| Date | Show | Place | Multiplier | Points | |
| 327416 | 9/3/2025 | HITS HUDSON VALLEY VIII | 1 | 3 | 30.00 |
| 339481 | 11/6/2025 | NOVEMBER AT BRUCE'S FIELD | 1 | 6 | 60.00 |
| 342570 | 12/9/2025 | WEC OCALA DECEMBER #2 | 4 | 6 | 12.00 |
| 2357 | 2/11/2026 | OCALA WINTER FESTIVAL | 2 | 7 | 42.00 |
| 3584 | 2/4/2026 | OCALA WINTER CLASSIC | 1 | 6 | 60.00 |
| 330362 | 1/20/2026 | OCALA JANUARY FESTIVAL | 5 | 6 | 6.00 |
| 339618 | 12/31/2025 | WINTER SPECTACULAR I | 3 | 13 | 52.00 |
| 339625 | 2/17/2026 | WINTER SPECTACULAR VIII | 5 | 8 | 8.00 |

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.