Date | Show | Place | Multiplier | Points | |
334797 | 10/9/2024 | WORLD EQUESTRIAN CENTER FALL CLASSIC 3 | 1 | 3 | 30.00 |
342582 | 12/11/2024 | WEC WINTER CLASSIC #3 | 4 | 16 | 32.00 |
344301 | 9/12/2024 | BRAVE HORSE IX | 1 | 5 | 50.00 |
330496 | 1/22/2025 | WEC WINTER CLASSIC #7 | 4 | 13 | 26.00 |
330497 | 2/19/2025 | WEC WINTER CLASSIC #11 | 1 | 11 | 110.00 |
334782 | 3/12/2025 | WEC WINTER CLASSIC #14 | 3 | 7 | 28.00 |
342741 | 1/15/2025 | WEC WINTER CLASSIC #6 | 5 | 8 | 8.00 |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.