Date | Show | Place | Multiplier | Points | |
340582 | 11/13/2024 | WTHJA MEMPHIS CHARITY | 5 | 6 | 6.00 |
31 | 4/2/2025 | PIN OAK CHARITY | 3 | 3 | 12.00 |
7042 | 6/10/2025 | SPLIT ROCK HUNTER JUMPER CLASSIC II | 4 | 21 | 42.00 |
317277 | 5/1/2025 | GREAT SOUTHWEST ROUND UP | 2 | 3 | 18.00 |
317746 | 4/9/2025 | PIN OAK CHARITY HORSE SHOW III | 3 | 3 | 12.00 |
339621 | 1/21/2025 | WINTER SPECTACULAR IV | 5 | 11 | 11.00 |
339622 | 1/28/2025 | WINTER SPECTACULAR V | 5 | 16 | 16.00 |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.