Date | Show | Place | Multiplier | Points | |
334797 | 10/9/2024 | WORLD EQUESTRIAN CENTER FALL CLASSIC 3 | 3 | 3 | 12.00 |
344301 | 9/12/2024 | BRAVE HORSE IX | 4 | 5 | 10.00 |
4807 | 3/6/2025 | CHAGRIN VALLEY FARMS | 1 | 5 | 50.00 |
6124 | 2/13/2025 | CHAGRIN VALLEY FARMS | 1 | 4 | 40.00 |
316244 | 2/5/2025 | WEC WINTER CLASSIC #9 | 5 | 7 | 7.00 |
342740 | 1/8/2025 | WEC WINTER CLASSIC #5 | 3 | 6 | 24.00 |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.