| Date | Show | Place | Multiplier | Points | |
| 6489 | 10/16/2025 | * ESP. FALL "A" CIRCUIT II | 2 | 5 | 0.00 |
| 6963 | 10/30/2025 | * ESP FALL "A" CIRCUIT FINALE | 4 | 4 | 0.00 |
| 343029 | 12/5/2025 | * ESP YEAR END HUNTER & EQUITATION AWARDS SHOW | 1 | 5 | 0.00 |
| 5820 | 5/5/2026 | KENTUCKY SPRING | 6 | 10 | 5.00 |
| 6138 | 5/12/2026 | KENTUCKY SPRING CLASSIC | 2 | 9 | 54.00 |
| 233832 | 12/31/2025 | WEF PREMIER | 6 | 14 | 7.00 |

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.