Date | Show | Place | Multiplier | Points | |
342580 | 12/4/2024 | WORLD EQUESTRIAN CENTER WINTER CLASSIC #2 | 4 | 10 | 20.00 |
4807 | 3/6/2025 | CHAGRIN VALLEY FARMS | 2 | 5 | 30.00 |
6124 | 2/13/2025 | CHAGRIN VALLEY FARMS | 2 | 4 | 24.00 |
316244 | 2/5/2025 | WEC WINTER CLASSIC #9 | 2 | 7 | 42.00 |
342740 | 1/8/2025 | WEC WINTER CLASSIC #5 | 4 | 6 | 12.00 |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.