| Date | Show | Place | Multiplier | Points | |
| 342580 | 12/3/2025 | WEC WINTER CLASSIC #2 | 3 | 10 | 40.00 |
| 4299 | 7/1/2026 | LION COUNTRY JULY | 3 | 3 | 12.00 |
| 4807 | 3/5/2026 | CHAGRIN VALLEY FARMS | 2 | 4 | 24.00 |
| 4809 | 6/29/2026 | MT. NITTANY CLASSIC | 2 | 8 | 48.00 |
| 6123 | 1/15/2026 | CHAGRIN VALLEY FARMS FOUNDATION | 2 | 3 | 18.00 |
| 321263 | 6/24/2026 | STATE COLLEGE CLASSIC | 1 | 3 | 30.00 |
| 330632 | 5/20/2026 | BRAVE HORSE II | 1 | 5 | 50.00 |
| 337028 | 3/25/2026 | WEC WINTER CLASSIC #16 | 5 | 7 | 7.00 |
| 342740 | 1/7/2026 | WEC WINTER CLASSIC #5 | 4 | 9 | 18.00 |

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.