Date | Show | Place | Multiplier | Points | |
5391 | 10/2/2024 | NORTH CAROLINA STATE FAIR HUNTER JUMPER SHOW | 1 | 3 | 30.00 |
61 | 5/15/2025 | SANDHILLS SPRING CLASSIC | 5 | 7 | 7.00 |
592 | 5/8/2025 | JAMES RIVER HUNT HORSE SHOW | 1 | 3 | 30.00 |
6358 | 4/16/2025 | COMMONWEALTH NATIONAL | 2 | 5 | 30.00 |
7158 | 1/23/2025 | RALEIGH INDOORS WINTER I | 2 | 3 | 18.00 |
247793 | 3/13/2025 | RALEIGH INDOOR SPRING HUNTER JUMPER CLASSIC | 2 | 3 | 18.00 |
332114 | 2/20/2025 | RALEIGH INDOORS WINTER CLASSIC | 1 | 3 | 30.00 |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.