| Date | Show | Place | Multiplier | Points | |
| 727 | 8/6/2025 | LEXINGTON NATIONAL HORSE SHOW | 1 | 13 | 325.00 |
| 5944 | 4/23/2025 | LEXINGTON SPRING PREMIERE | 1 | 9 | 225.00 |
| 6358 | 4/16/2025 | COMMONWEALTH NATIONAL | 6 | 8 | 72.00 |
| 317702 | 4/30/2025 | LEXINGTON SPRING ENCORE | 8 | 10 | 80.00 |
| 339623 | 2/4/2025 | WINTER SPECTACULAR VI | 7 | 27 | 216.00 |

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.