| Date | Show | Place | Multiplier | Points | |
| 271 | 5/7/2025 | ST. CHRISTOPHER'S HUNTER/JUMPER | 3 | 15 | 195.00 |
| 4299 | 7/2/2025 | LION COUNTRY JULY | 7 | 8 | 64.00 |
| 317059 | 6/19/2025 | SUMMER KICK OFF | 2 | 9 | 135.00 |
| 321263 | 6/25/2025 | STATE COLLEGE CLASSIC | 1 | 6 | 150.00 |
| 321997 | 7/17/2025 | MID SUMMER STROLLER I | 4 | 6 | 72.00 |
| 330568 | 7/24/2025 | MASON DIXON CLASSIC | 1 | 4 | 100.00 |
| 344209 | 8/20/2025 | PARTRIDGE RUN SUMMER FINALE | 3 | 8 | 104.00 |
| 344210 | 8/13/2025 | PARTRIDGE RUN SUMMER | 1 | 8 | 200.00 |
| 317057 | 4/11/2025 | SWAN LAKE STABLES APRIL | 5 | 8 | 16.00 |

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.