Date | Show | Place | Multiplier | Points | |
5610 | 9/18/2024 | * THE KENTUCKY NATIONAL | 8 | 12 | 0.00 |
333089 | 11/13/2024 | * WEC MIDWEST INDOORS II | 4 | 18 | 0.00 |
336865 | 10/2/2024 | * WORLD EQUESTRIAN CENTER FALL CLASSIC 2 | 10 | 11 | 0.00 |
342580 | 12/4/2024 | * WORLD EQUESTRIAN CENTER WINTER CLASSIC #2 | 5 | 15 | 0.00 |
334781 | 3/5/2025 | * WEC WINTER CLASSIC SPRING FORWARD | 2 | 12 | 0.00 |
334782 | 3/12/2025 | * WEC WINTER CLASSIC #14 | 2 | 15 | 0.00 |
334783 | 4/2/2025 | * WEC WINTER CLASSIC #17 | 1 | 10 | 0.00 |
342722 | 5/28/2025 | WEC SPRING II | 10 | 10 | 20.00 |
342740 | 1/8/2025 | * WEC WINTER CLASSIC #5 | 9 | 15 | 0.00 |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.