Date | Show | Place | Multiplier | Points | |
316798 | 11/6/2024 | GREAT SOUTHWEST AUTUMN CLASSIC | 3 | 26 | 338.00 |
329049 | 10/16/2024 | BROWNLAND FARM AUTUMN COUNTRY | 3 | 10 | 130.00 |
340181 | 10/9/2024 | BROWNLAND AUTUMN CHALLENGE | 9 | 13 | 39.00 |
313977 | 3/5/2025 | GULF COAST SUNSHINE CLASSIC | 3 | 13 | 169.00 |
313978 | 2/26/2025 | GULF COAST MID-WINTER | 1 | 13 | 390.00 |
339623 | 2/4/2025 | WINTER SPECTACULAR VI | 8 | 34 | 102.00 |
339624 | 2/11/2025 | WINTER SPECTACULAR VII | 5 | 19 | 114.00 |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.