Date | Show | Place | Multiplier | Points | |
333090 | 11/6/2024 | * WORLD EQUESTRIAN CENTER MIDWEST INDOORS | 7 | 14 | 0.00 |
6138 | 5/13/2025 | KENTUCKY SPRING CLASSIC | 11 | 11 | 22.00 |
342569 | 12/4/2024 | * WEC OCALA DECEMBER #1 | 6 | 9 | 0.00 |
2305 | 6/3/2025 | SPLIT ROCK HUNTER JUMPER CLASSIC I | 11 | 14 | 28.00 |
339619 | 1/7/2025 | * WINTER SPECTACULAR II | 4 | 8 | 0.00 |
339620 | 1/14/2025 | * WINTER SPECTACULAR III | 4 | 12 | 0.00 |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.