Date | Show | Place | Multiplier | Points | |
339340 | 12/5/2024 | AIKEN DECEMBER CLASSIC II | 1 | 17 | 510.00 |
340177 | 12/12/2024 | AIKEN DECEMBER CLASSIC III | 11 | 27 | 54.00 |
315132 | 3/7/2025 | MARCH MADNESS II | 7 | 8 | 32.00 |
315982 | 2/28/2025 | MARCH MADNESS I | 4 | 6 | 48.00 |
317705 | 1/3/2025 | AIKEN WINTER CLASSIC I | 3 | 4 | 52.00 |
325511 | 2/7/2025 | CUPID CLASSIC HORSE SHOW | 2 | 7 | 154.00 |
337471 | 1/17/2025 | WINTER PREMIER | 3 | 9 | 117.00 |
337472 | 1/31/2025 | WINTER ENCORE | 4 | 7 | 56.00 |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.