Date | Show | Place | Multiplier | Points | |
4576 | 9/15/2021 | BROWNLAND FARM FALL II | 10 | 16 | 32.00 |
7441 | 9/8/2021 | BROWNLAND FARM FALL I | 4 | 12 | 96.00 |
329049 | 10/20/2021 | BROWNLAND FARM AUTUMN COUNTRY | 6 | 15 | 75.00 |
334373 | 12/2/2021 | DECEMBER CLASSIC I | 5 | 16 | 96.00 |
339340 | 12/9/2021 | AIKEN DECEMBER CLASSIC II | 4 | 14 | 112.00 |
1374 | 4/27/2022 | BROWNLAND FARM SPRING II | 3 | 11 | 143.00 |
5579 | 6/1/2022 | NASHVILLE CLASSIC | 11 | 18 | 36.00 |
7462 | 5/25/2022 | NASHVILLE COUNTRY | 3 | 14 | 182.00 |
328050 | 2/2/2022 | WORLD EQUESTRIAN WINTER CLASSIC #8 | 7 | 9 | 36.00 |
337317 | 3/22/2022 | GULF COAST SPRING CLASSIC | 6 | 11 | 55.00 |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.