Date | Show | Place | Multiplier | Points | |
4682 | 12/9/2021 | * CHAGRIN VALLEY FARMS | 5 | 14 | 0.00 |
306535 | 12/16/2021 | * CHAGRIN VALLEY FARMS | 5 | 8 | 0.00 |
2838 | 7/14/2022 | CHAGRIN HUNTER JUMPER CLASSIC | 3 | 9 | 117.00 |
330496 | 1/26/2022 | WORLD EQUESTRIAN WINTER CLASSIC #7 | 10 | 11 | 22.00 |
332417 | 4/7/2022 | TRYON WELCOME 3 | 7 | 17 | 68.00 |
334464 | 1/5/2022 | WEC WINTER CLASSIC #4 | 3 | 12 | 156.00 |
2305 | 6/8/2022 | CSI2* SPLIT ROCK HUNTER JUMPER CLASSIC I | 12 | 13 | 26.00 |
6420 | 4/13/2022 | TRYON WELCOME 4 | 2 | 5 | 110.00 |
7042 | 6/15/2022 | CSI2* SPLIT ROCK HUNTER JUMPER CLASSIC II | 8 | 15 | 45.00 |
330497 | 2/23/2022 | WORLD EQUESTRIAN WINTER CLASSIC #11 | 1 | 12 | 360.00 |
313715 | 9/3/2021 | * CHAGRIN VALLEY FARMS | 5 | 5 | 0.00 |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.