Date | Show | Place | Multiplier | Points | |
330635 | 9/1/2021 | BRAVE HORSE VI | 2 | 7 | 154.00 |
2838 | 7/14/2022 | CHAGRIN HUNTER JUMPER CLASSIC | 7 | 9 | 36.00 |
6123 | 1/20/2022 | CHAGRIN VALLEY FARMS | 2 | 6 | 132.00 |
6124 | 2/17/2022 | CHAGRIN VALLEY FARMS | 5 | 7 | 42.00 |
330634 | 7/20/2022 | BRAVE HORSE IV | 4 | 6 | 48.00 |
334464 | 1/5/2022 | WEC WINTER CLASSIC #4 | 9 | 12 | 36.00 |
334783 | 4/6/2022 | WORLD EQUESTRIAN WINTER CLASSIC #17 | 11 | 12 | 24.00 |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.