Date | Show | Place | Multiplier | Points | |
330632 | 5/25/2022 | BRAVE HORSE I | 2 | 6 | 132.00 |
334464 | 1/5/2022 | WEC WINTER CLASSIC #4 | 1 | 12 | 360.00 |
338048 | 7/13/2022 | WORLD EQUESTRIAN CENTER SUMMER I | 9 | 13 | 39.00 |
338049 | 7/20/2022 | WORLD EQUESTRIAN CENTER SUMMER II | 4 | 18 | 144.00 |
2305 | 6/8/2022 | CSI2* SPLIT ROCK HUNTER JUMPER CLASSIC I | 3 | 13 | 169.00 |
7042 | 6/15/2022 | CSI2* SPLIT ROCK HUNTER JUMPER CLASSIC II | 4 | 15 | 120.00 |
316244 | 2/9/2022 | WORLD EQUESTRIAN WINTER CLASSIC #9 | 5 | 20 | 120.00 |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.