Date | Show | Place | Multiplier | Points | |
247834 | 12/15/2021 | HOLIDAY FESTIVAL I | 6 | 14 | 14.00 |
337516 | 9/22/2021 | OLD SALEM FARM | 3 | 16 | 128.00 |
1762 | 4/6/2022 | ESP SPRING 1 | 6 | 20 | 20.00 |
1918 | 2/22/2022 | CSI5* WEF 7 | 6 | 32 | 32.00 |
2376 | 5/17/2022 | CSI4* OLD SALEM FARM MAY II | 1 | 32 | 640.00 |
7042 | 6/15/2022 | CSI2* SPLIT ROCK HUNTER JUMPER CLASSIC II | 1 | 28 | 560.00 |
316613 | 7/5/2022 | CSI3* TRYON SUMMER 4 | 3 | 21 | 168.00 |
321982 | 4/27/2022 | PRINCETON SHOW JUMPING SPRING CLASSIC II | 1 | 9 | 180.00 |
331518 | 6/29/2022 | CSI2* TRYON SUMMER 3 | 3 | 9 | 72.00 |
233832 | 1/5/2022 | WEF PREMIER | 4 | 29 | 116.00 |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.