Date | Show | Place | Multiplier | Points | |
660 | 5/15/2022 | MONMOUTH COUNTY HUNT MAY | 2 | 3 | 18.00 |
1762 | 4/6/2022 | ESP SPRING 1 | 3 | 20 | 160.00 |
2305 | 6/8/2022 | CSI2* SPLIT ROCK HUNTER JUMPER CLASSIC I | 6 | 26 | 26.00 |
7042 | 6/15/2022 | CSI2* SPLIT ROCK HUNTER JUMPER CLASSIC II | 2 | 28 | 336.00 |
64881 | 3/22/2022 | WEF 11 | 2 | 32 | 384.00 |
260983 | 6/25/2022 | MONMOUTH COUNTY JUNE I | 1 | 9 | 90.00 |
316613 | 7/5/2022 | CSI3* TRYON SUMMER 4 | 4 | 21 | 84.00 |
321982 | 4/27/2022 | PRINCETON SHOW JUMPING SPRING CLASSIC II | 3 | 9 | 72.00 |
328605 | 7/19/2022 | THE RIDGE AT RIVERVIEW | 2 | 8 | 48.00 |
334255 | 5/11/2022 | PRINCETON SHOW JUMPING MAY 2 | 1 | 7 | 140.00 |
337919 | 7/20/2022 | THE PRINCETON CLASSIC PREVIEW | 3 | 9 | 72.00 |
340539 | 5/18/2022 | PRINCETON SHOW JUMPING MAY III | 4 | 5 | 20.00 |
233832 | 1/5/2022 | WEF PREMIER | 3 | 29 | 232.00 |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.