Date | Show | Place | Multiplier | Points | |
331106 | 10/19/2021 | CSI3* TRYON FALL 5 | 1 | 14 | 280.00 |
627 | 6/6/2022 | CSI4* UPPERVILLE COLT & HORSE SHOW | 1 | 30 | 600.00 |
1892 | 2/1/2022 | CSI4* WEF 4 | 2 | 29 | 348.00 |
3122 | 3/1/2022 | ESP WEF 8 | 4 | 32 | 128.00 |
4159 | 7/5/2022 | I LOVE NEW YORK | 1 | 35 | 700.00 |
4160 | 6/28/2022 | LAKE PLACID HORSE SHOW | 2 | 36 | 432.00 |
5027 | 1/18/2022 | WEF 2 | 1 | 33 | 660.00 |
6542 | 3/29/2022 | WEF 12 | 5 | 35 | 70.00 |
332365 | 7/20/2022 | GREAT LAKES EQUESTRIAN FESTIVAL III | 3 | 29 | 232.00 |
332366 | 7/27/2022 | GREAT LAKES EQUESTRIAN FESTIVAL IV | 4 | 36 | 144.00 |
332819 | 5/11/2022 | TRYON SPRING 2 | 1 | 15 | 300.00 |
335336 | 8/3/2022 | GREAT LAKES EQUESTRIAN FESTIVAL V | 4 | 23 | 92.00 |
139 | 3/8/2022 | CSI5* WEF 9 | 1 | 35 | 700.00 |
1918 | 2/22/2022 | CSI5* WEF 7 | 4 | 32 | 128.00 |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.