Date | Show | Place | Multiplier | Points | |
327416 | 9/8/2021 | CSI 5* HITS ON THE HUDSON VIII | 2 | 4 | 48.00 |
2254 | 3/1/2022 | CSI2* OCALA TOURNAMENT | 4 | 13 | 52.00 |
2376 | 5/17/2022 | CSI4* OLD SALEM FARM MAY II | 5 | 32 | 64.00 |
4159 | 7/5/2022 | I LOVE NEW YORK | 3 | 35 | 280.00 |
6662 | 6/22/2022 | THE SKIDMORE COLLEGE SARATOGA CLASSIC II | 4 | 14 | 56.00 |
317726 | 6/8/2022 | HITS ON THE HUDSON III | 1 | 11 | 220.00 |
319687 | 7/20/2022 | HITS ON THE HUDSON IV | 1 | 16 | 320.00 |
326591 | 3/15/2022 | CSI2* OCALA WINTER CELEBRATION | 2 | 12 | 144.00 |
330361 | 1/18/2022 | OCALA JANUARY CLASSIC | 1 | 17 | 340.00 |
330362 | 1/25/2022 | OCALA JANUARY FESTIVAL | 3 | 9 | 72.00 |
334255 | 5/11/2022 | PRINCETON SHOW JUMPING MAY 2 | 2 | 7 | 84.00 |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.