Date | Show | Place | Multiplier | Points | |
3450 | 11/11/2021 | HARVEST TIME | 1 | 3 | 60.00 |
255920 | 9/8/2021 | AUTUMN IN THE ROCKIES I | 6 | 7 | 7.00 |
315345 | 12/8/2021 | MEET ME IN ST. LOUIS WINTER FESTIVAL II | 1 | 3 | 60.00 |
340582 | 11/18/2021 | WTHJA MEMPHIS CHARITY | 1 | 3 | 60.00 |
342308 | 12/1/2021 | MEET ME IN ST LOUIS WINTER FESTIVAL I | 1 | 3 | 60.00 |
1371 | 8/3/2022 | EQUIFEST II | 2 | 3 | 36.00 |
1374 | 4/27/2022 | BROWNLAND FARM SPRING II | 1 | 5 | 100.00 |
1406 | 4/20/2022 | BROWNLAND FARM SPRING I | 3 | 9 | 72.00 |
2357 | 2/15/2022 | CSI2* OCALA WINTER FESTIVAL | 3 | 20 | 160.00 |
2358 | 2/22/2022 | CSI2* OCALA MASTERS | 3 | 17 | 136.00 |
3584 | 2/8/2022 | CSI2* OCALA WINTER CLASSIC | 4 | 13 | 52.00 |
317746 | 4/6/2022 | PIN OAK CHARITY HORSE SHOW III | 5 | 11 | 22.00 |
326769 | 3/16/2022 | GULF COAST AZALEA CLASSIC | 2 | 7 | 84.00 |
327536 | 6/8/2022 | PENSACOLA SUMMER CLASSIC I | 2 | 3 | 36.00 |
328756 | 5/12/2022 | MEMPHIS IN MAY II | 1 | 4 | 80.00 |
337317 | 3/22/2022 | GULF COAST SPRING CLASSIC | 2 | 4 | 48.00 |
342525 | 7/28/2022 | NEW DIRECTION SUMMER CLASSIC | 1 | 4 | 80.00 |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.