Date | Show | Place | Multiplier | Points | |
269388 | 12/1/2021 | CSI4* HOLIDAY & HORSES | 2 | 18 | 216.00 |
340457 | 9/8/2021 | NORTHEAST CLASSIC 2 | 2 | 6 | 72.00 |
200 | 2/15/2022 | WEF 6 | 4 | 27 | 108.00 |
962 | 1/25/2022 | CSI4* WEF 3 | 1 | 55 | 1100.00 |
1918 | 2/22/2022 | CSI5* WEF 7 | 3 | 32 | 256.00 |
4160 | 6/28/2022 | LAKE PLACID HORSE SHOW | 6 | 36 | 36.00 |
5027 | 1/18/2022 | WEF 2 | 4 | 33 | 132.00 |
6247 | 5/18/2022 | FIELDSTONE SPRING FESTIVAL 2 | 1 | 6 | 120.00 |
332365 | 7/20/2022 | GREAT LAKES EQUESTRIAN FESTIVAL III | 6 | 29 | 29.00 |
337637 | 5/11/2022 | FIELDSTONE SPRING FESTIVAL 1 | 1 | 5 | 100.00 |
1892 | 2/1/2022 | CSI4* WEF 4 | 4 | 29 | 116.00 |
1893 | 1/12/2022 | WEF 1 | 6 | 41 | 41.00 |
201 | 5/26/2022 | CSI4* DEVON HORSE SHOW & COUNTRY FAIR | 4 | 33 | 66.00 |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.