Date | Show | Place | Multiplier | Points | |
331106 | 10/19/2021 | CSI3* TRYON FALL 5 | 6 | 14 | 14.00 |
340457 | 9/8/2021 | NORTHEAST CLASSIC 2 | 1 | 6 | 120.00 |
201 | 5/26/2022 | CSI4* DEVON HORSE SHOW & COUNTRY FAIR | 1 | 31 | 310.00 |
962 | 1/25/2022 | CSI4* WEF 3 | 4 | 55 | 220.00 |
1918 | 2/22/2022 | CSI5* WEF 7 | 1 | 32 | 640.00 |
4160 | 6/28/2022 | LAKE PLACID HORSE SHOW | 1 | 36 | 720.00 |
5027 | 1/18/2022 | WEF 2 | 5 | 33 | 66.00 |
332365 | 7/20/2022 | GREAT LAKES EQUESTRIAN FESTIVAL III | 1 | 29 | 580.00 |
332366 | 7/27/2022 | GREAT LAKES EQUESTRIAN FESTIVAL IV | 1 | 36 | 720.00 |
332818 | 5/4/2022 | TRYON SPRING 1 | 1 | 15 | 300.00 |
332819 | 5/11/2022 | TRYON SPRING 2 | 4 | 15 | 60.00 |
200 | 2/15/2022 | WEF 6 | 1 | 27 | 540.00 |
1892 | 2/1/2022 | CSI4* WEF 4 | 3 | 29 | 232.00 |
1893 | 1/12/2022 | WEF 1 | 5 | 41 | 82.00 |
6542 | 3/29/2022 | WEF 12 | 3 | 35 | 280.00 |
64881 | 3/22/2022 | WEF 11 | 2 | 32 | 384.00 |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.