Date | Show | Place | Multiplier | Points | |
4030 | 9/9/2021 | FOX LEA FARM SEPTEMBER | 1 | 4 | 80.00 |
216 | 5/11/2022 | CFHJA MAY | 2 | 6 | 72.00 |
4099 | 4/28/2022 | VENICE HUNTER JUMPER SPRING CONCOURS I | 2 | 7 | 84.00 |
316270 | 5/19/2022 | SPRING CONCOURS II | 1 | 3 | 60.00 |
339214 | 1/5/2022 | FLORIDA HORSE PARK WINTER CLASSIC I | 1 | 3 | 30.00 |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.