Date | Show | Place | Multiplier | Points | |
322723 | 12/20/2021 | HOLIDAY FESTIVAL III | 1 | 6 | 120.00 |
6448 | 4/28/2022 | TEMECULA VALLEY NATIONAL PREMIER II | 4 | 20 | 80.00 |
7199 | 7/20/2022 | BLENHEIM SUMMER FESTIVAL | 3 | 11 | 88.00 |
336287 | 5/25/2022 | TEMECULA VALLEY NATIONAL II | 1 | 11 | 220.00 |
340201 | 12/29/2021 | ESP HOLIDAY FINALE | 4 | 26 | 104.00 |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.