Date | Show | Place | Multiplier | Points | |
257481 | 9/22/2021 | SOUTHWEST SHOWDOWN | 1 | 8 | 160.00 |
316798 | 11/10/2021 | GREAT SOUTHWEST AUTUMN CLASSIC | 1 | 13 | 260.00 |
31 | 3/30/2022 | PIN OAK CHARITY | 4 | 16 | 64.00 |
5452 | 5/12/2022 | FIESTA CLASSIC | 2 | 3 | 36.00 |
6852 | 1/26/2022 | DESERT CIRCUIT II | 4 | 29 | 116.00 |
317277 | 5/5/2022 | GREAT SOUTHWEST ROUND UP | 2 | 6 | 72.00 |
317743 | 3/23/2022 | PIN OAK HORSE SHOW I | 3 | 6 | 48.00 |
317746 | 4/6/2022 | PIN OAK CHARITY HORSE SHOW III | 1 | 11 | 220.00 |
328997 | 2/16/2022 | GREAT SOUTHWEST WINTER SERIES III | 1 | 7 | 140.00 |
330064 | 2/23/2022 | GREAT SOUTHWEST WINTER SERIES IV | 1 | 8 | 160.00 |
339159 | 6/22/2022 | CSI3* TRAVERSE CITY SPRING HORSE SHOW | 3 | 34 | 272.00 |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.