Date | Show | Place | Multiplier | Points | |
331106 | 10/19/2021 | CSI3* TRYON FALL 5 | 2 | 14 | 168.00 |
139 | 3/8/2022 | CSI5* WEF 9 | 1 | 35 | 700.00 |
201 | 5/26/2022 | ** CSI4* DEVON HORSE SHOW & COUNTRY FAIR | 4 | 31 | 0.00 |
1893 | 1/12/2022 | ** WEF 1 | 6 | 41 | 0.00 |
4159 | 7/5/2022 | I LOVE NEW YORK | 2 | 35 | 420.00 |
6542 | 3/29/2022 | WEF 12 | 2 | 35 | 420.00 |
6705 | 2/9/2022 | DESERT CIRCUIT IV | 1 | 15 | 300.00 |
6852 | 1/26/2022 | DESERT CIRCUIT II | 3 | 29 | 232.00 |
6853 | 2/2/2022 | DESERT CIRCUIT III | 1 | 22 | 440.00 |
233832 | 1/5/2022 | ** WEF PREMIER | 5 | 29 | 0.00 |
332076 | 1/18/2022 | DESERT CIRCUIT I | 5 | 19 | 38.00 |
332365 | 7/20/2022 | ** GREAT LAKES EQUESTRIAN FESTIVAL III | 5 | 29 | 0.00 |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.