WASHINGTON INTERNATIONAL HORSE SHOW
2001 Finals Results
WIHS EQUITATION CLASSIC FINAL - OVERALL
Plc | Rider |
1 | Jamie Taylor |
2 | Brian Walker |
3 | Charlie Jayne |
4 | Cayce Harrison |
5 | Caitlyn Shiels |
6 | Andrew Ramsay |
7 | Kristy McCormack |
8 | Erin Stewart |
9 | Emily Wood |
10 | Lauren Van Eldick |
WIHS PONY EQUITATION FINAL
Plc | Rider |
1 | Hayden Warmington |
2 | Nicole Brown |
3 | Hanna Botney |
4 | Brittany Warden |
5 | Jenna Sarchio |
6 | Mary Rhett Walker |
7 | Kels Annabelle Bonham |
8 | Sarah McDermott |
9 | Anna Scherholz |
10 | Elsa Goding |
WIHS CHILDREN'S JUMPER CHAMPIONSHIP
Plc | Horse; Rider |
1 | IDEAL; Leigh Healey |
2 | NEW CASTLE; Kristin Flemming |
3 | CONCORDE; Leigh Healey |
4 | TROJAN VEE; Sasha Armstrong |
5 | BROWNING; Brittani Brown |
6 | DRESDEN CASTLE; Kristin Flemming |
7 | LEAP OF FAITH; Sarah Beth Spainhour |
8 | THANKS FOR THE MEMORIES; Brooke Kemper |
9 | STAINLESS STEEL; Ananda Kaplan |
10 | WHO KNEW; Leslie Webb |
11 | ON AUTOPILOT; Alex Parrish |
12 | STRAIGHT TALK; Jeanne Hobbs |
WIHS CHILDREN'S HUNTER CHAMPIONSHIP
Plc | Horse; Rider |
1 | SKYE'S THE LIMIT; Ashley March |
2 | MASTERPIECE; Michael Baum |
3 | TAKE A CHANCE; Lauren Widner |
4 | BAM BOOZLED; Molly Wilkof |
5 | SIBLING RIVALRY; Sarah Fishback |
6 | MC MAXED; Will Ryan |
7 | FINN AGAIN; Lia Catherine Higgins |
8 | CORDOBA; Jacqueline Attwood-DuPont |
9 | WALLSTREET NEWS; Alison Noe |
10 | TROOPING THE COLORS; Alexa Weinert |
11 | ROCOCO; Jessica Bemis |
12 | CABIN FEVER; Claire Tanner |
WIHS ADULT JUMPER CHAMPIONSHIP
Plc | Horse; Rider |
1 | SARA LEE; Vicky Lowell |
2 | KAISER; Nancy Hooker |
3 | LANDSMANN; Karen Bailey |
4 | BYRON; Carrie Healy |
5 | LILLY; Donna Marki |
6 | QUEST D'OR; Kris Hoffman Kennedy |
7 | CASSIS; Page Tredennick |
8 | ON THE EDGE; Mindy Blackford |
9 | NERALDO; Alexandra Listrani |
10 | LYMERICK; Turan Atay |
11 | CARAVELLE; Troy Linback |
12 | PRESTO; Eleanor Bright |
WIHS ADULT HUNTER CHAMPIONSHIP
Plc | Horse; Rider |
1 | ZACHERY; Alexandra Listrani |
2 | ON A WHIM; Amie Rosenthal |
3 | KING OF HEARTS; Jack Schock |
4 | INTRIGUE; Leigh Stitzer |
5 | NIGHTSHADE; Wendy Berol Gifford |
6 | WILLOWOOD; Nancy Hooker |
7 | SCOTCH & SODA; Anna Wells Sharpe |
8 | TAKING CHANCES; Wendy Berol Gifford |
9 | SONNET; Terri Wheeler |
10 | POSITIVE RETURNS; Nicole Wood |
11 | BAXTER BLACK; Jack Schock |
12 | RIVERTALK; Katherine Pinkard |
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.