WASHINGTON INTERNATIONAL HORSE SHOW
2002 Finals Results
WIHS EQUITATION CLASSIC FINAL - OVERALL
Plc | Rider |
1 | Whitney Roper |
2 | Kristy McCormack |
3 | Erin Stewart |
4 | Lauren Van Eldick |
5 | Whitney Hollinger |
6 | Andrew Ramsay |
7 | Kate Landau |
8 | Courtney McKay |
9 | Katie Gardner |
10 | Clara Lindner |
WIHS PONY EQUITATION FINAL
Plc | Rider |
1 | Kimberly Ryan |
2 | Sarah McDermott |
3 | Brittany Warden |
4 | Victoria Kennedy |
5 | Keri Lee Guanciale |
6 | Jenna Sarchio |
7 | Sarah Tredennick |
8 | Lauren Hogan |
9 | Kelsey Glazer |
10 | Darcy Cooper |
WIHS CHILDREN'S JUMPER CHAMPIONSHIP
Plc | Horse; Rider |
1 | TROJAN VEE; Sasha Armstrong |
2 | GERONIMO; Lindsey Kite |
3 | BROWNING; Brittani Brown |
3 | LUCK BE A LADY; Alexa Weinert |
5 | WALLABEE; Caroline Searcy |
6 | BRANDY DELIGHT; Lindsey Kite |
7 | TURBO; Chris Pickett |
8 | ROLEX; Amber Banks |
9 | DADDY COOL; Jessica Miltz |
10 | PENTAGON; Sarah Tait |
11 | KNOCK YOUR SOX OFF; Betsy Parker |
12 | PERFECT HARMONY; Elise St. John |
WIHS CHILDREN'S HUNTER CHAMPIONSHIP
Plc | Horse; Rider |
1 | ZABOOMAFU; Morgan Kennedy |
2 | MASQUERADE; Molly Cole |
3 | THE MAGIC TOUCH; Vanessa Trail |
4 | ARGYLE; Alex Finder |
5 | CLIFFORD; Grace Stuntz |
6 | JUST LIKE MAGIC; Heather Padella |
7 | SPORTS FAN; Caroline Searcy |
8 | MATCH POINT; Alex Haskell |
9 | ALTITUDE; Tracy Mathews |
10 | UNRELATED PROSPECT; Samantha Swanson |
11 | EVERETT; Erica Slan |
12 | WISH FOR SUN; Allison Oesterle |
WIHS ADULT JUMPER CHAMPIONSHIP
Plc | Horse; Rider |
1 | APACHEE; Catherine Egan Murphy |
2 | BLACK MONDAY; Deborah Stewart |
3 | CHRISTAL CLEAR; Julie Veloff |
4 | COPPER FUTURES; Siobhan Fitzgerald |
5 | BOB'S YOUR UNCLE; Vicky Lowell |
6 | STREET SMART; Courtney Roediger |
7 | LYMERICK; Turan Atay |
8 | KALVIN; Elizabeth Clark |
9 | NEVER SATISFIED; Julia Wiley |
10 | OREO TWIST; Dawn Mazzaccaro |
11 | RENDEZVOUS; Melissa Morowski |
12 | CORIANDER; Terri Mazur |
WIHS ADULT HUNTER CHAMPIONSHIP
Plc | Horse; Rider |
1 | BAXTER BLACK; Jack Schock |
2 | OUT TO SEA; Shawna Stout |
3 | ALIBI; Neysa Bryant |
4 | TAKING CHANCES; Wendy Berol Gifford |
5 | BENTLEY; Ann Anastasio |
6 | LARRY DUFFY; Arrington Chastain |
7 | SCHO ME THE WAY; Leslie Cain |
8 | FAIR & SQUARE; Ann Turnicky |
9 | SWAN LAKE'S AROX; Meghan Garland |
10 | ZELDA; Ann Turnicky |
11 | DEBONAIRE; Jennifer Terzi |
12 | NIGHTSHADE; Wendy Berol Gifford |
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.