$50,000 GREY GOOSE VODKA WORLD CUP QUALIFIER
| Date : August 31, 2007 | Entries : 52 | 
| HAMPTON CLASSIC-CSI3* - BRIDGEHAMPTON, NY | 8/26/07- 9/ 2/07 | 
| Course Designer : Conrad Homfeld | Point Multiplier : 4.00 | 
| Level : International | 
| Plc | Rider Horse Owner | Breed - Country Sire x Dam | WC | Rnd 1 | JOff | Time | Prize | 
| 1 | *Mario Deslauriers PARADIGM brown gelding 1994 Mario Deslauriers | NABAB DE REVE | 20 | 0.00 | 0.00 | 39.25 | $15,000.00 | 
| 2 | *Brianne Goutal ONIRA bay gelding 1996 Cloverleaf Farm, LLC | NIMMERDOR x K YLONA D | 17 | 0.00 | 0.00 | 39.78 | $11,000.00 | 
| 3 | *Beezie Madden SELECT bay gelding 1998 Elizabeth Busch-Burke & John Madden Sales | 15 | 0.00 | 0.00 | 44.20 | $6,500.00 | |
| 4 | Brianne Goutal RALVESTHER bay mare 1998 Cloverleaf Farm, LLC | ESTHER | 0.00 | 4.00 | 40.41 | $4,000.00 | |
| 5 | *Addison Phillips TREZEBEES chestnut mare 1996 Addison Phillips | 13 | 4.00 | $3,000.00 | |||
| 6 | *Kent Farrington UP CHIQUI chestnut gelding 1997 Boone/Dobbs/McNerney/Bass | 12 | 4.00 | $2,500.00 | |||
| 7 | *Peter Wylde CAMPINO gray gelding 1996 Peter Wylde | HOLST COROFINO I | 11 | 4.00 | $2,000.00 | ||
| 8 | *Margie Engle HIDDEN CREEK'S QUERVO GOLD chestnut gelding 1993 Hidden Creek Farm, Inc. | BWP JUS DE POMMES x NURA 2 | 10 | 4.00 | $1,500.00 | ||
| 9 | Todd Minikus OLINDA bay mare 1996 Houlihan Lawrence | 4.00 | $1,500.00 | ||||
| 10 | Hillary Dobbs CORLETT bay mare 1997 Dobbs Group & Hillary Dobbs | 4.00 | $1,000.00 | ||||
| 11 | *Anne Kursinski ROXANA 112 brown mare 1994 Scott Hakim | RODGALL | 9 | 4.00 | $1,000.00 | ||
| 12 | Katherine Miracle COTTON CANDY 2 gray gelding 1996 Overlook Farm, Inc. | 4.00 | $1,000.00 | ||||
| Eliza Lehrman VDL PLATINI VDL Stud | 5.00 | ||||||
| *Georgina Bloomberg CIM CHRISTO gelding 1995 Gotham Enterprizes, LLC | HOLST TNT CARTHAGO Z x ZIVIA | 8 | 5.00 | ||||
| Georgina Bloomberg CURIUS brown stallion 1995 Gotham Enterprizes, LLC | CAMBRIDGE x KLETTERROSE | 5.00 | |||||
| *Ken Berkley CARLOS BOY gelding 1995 Krista & Alexa Weisman | HOLST - GER CAMPESINO | 7 | 5.00 | ||||
| *Laura Bowery INDY STAR II bay gelding 1996 Joseph Dimenna | QUICK STAR x CALANDA | 6 | 8.00 | ||||
| *Marilyn Little UNIKA gray mare 1997 Raylyn Farms, Inc. | DOBEL'S CENTO x INNITA | 5 | 8.00 | ||||
| *Danielle L. Torano VANCOUVER D'AUVRAY stallion 1998 Sir Ruly, Inc. | 4 | 8.00 | |||||
| *Darragh Kerins ORLANDO bay stallion 1996 Double H Farm | 3 | 8.00 | |||||
| McLain Ward PINKATA DE LONGPRE chestnut gelding 1992 Ri-Arm Farm, Inc. | BWP - BEL GALOUBET A x TYPHANY DE KERALOUAN | 9.00 | |||||
| *Kimberly Prince MARLOU chestnut mare 1994 Windmill Ranch LLC | DUTCH WB - NED JUS DE POMMES x HIPPY | 12.00 | |||||
| Beezie Madden PLAY ON chestnut gelding 1997 Allan Shore, Jr. | DWB - NED JUS DE POMMES x LINA | 12.00 | |||||
| *Callan Solem ALLISON bay mare 1992 Quiet Winter Farm | RHEIN - BEL | 2 | 12.00 | ||||
| *McLain Ward QUO VADIS Sagamore Farm | 1 | 12.00 | |||||
| *Federico Sztyrle FATALIS FATUM chestnut stallion 1995 Christian Wolffer | FOR PLEASURE x ESTRELLA | 12.00 | |||||
| *Christine McCrea PROMISED LAND bay gelding 1994 Windsor Show Stables, Inc. | HOLST - GER | 12.00 | |||||
| *Hillary Dobbs QUINCY B bay gelding 1996 Hillary Dobbs | 12.00 | ||||||
| *Eliza Shuford LARENTINO brown stallion 1995 Larentino Group LLC | HOLSTEINER - GER LASINO x ELVITA | 12.00 | |||||
| *Candice S. King TARCO gelding 1996 Joan Kalman | DARCO | 12.00 | |||||
| *Leslie Howard LENNOX LEWIS 2 bay gelding 1999 Leslie Howard | 16.00 | ||||||
| *Andrew C. Welles CYPRIA 6 bay mare 1996 Peter Welles | 16.00 | ||||||
| *Lauren Hough MERCEDES Tequestrian Farms LLC | 16.00 | ||||||
| *Sara Segal TRUE LOVE chestnut gelding 1996 Robert Segal | TENOR MANCIAI | 16.00 | |||||
| *Katherine Miracle COULETTO K JAMES bay gelding 1996 Overlook Farm, Inc. | HANN - GER CONTINUE x ZEREMONIE | 17.00 | |||||
| *Norman Dello Joio MALCOLM chestnut gelding 1997 Malcolm Group | KWPN - HOL | 17.00 | |||||
| *Jimmy Torano ORMSBY HILL chestnut gelding 1997 Torano/Sir Ruly Inc. | BELGIAN WB - BEL HEARTBREAKER | 17.00 | |||||
| *Lisa Silverman OBELIX R bay gelding 1996 Lisa Silverman | GOODTIMES x DURIOSO | 20.00 | |||||
| *Shane Sweetnam LISMACBRYAN JUNIOR Spy Coast Farm LLC | 20.00 | ||||||
| *Debbie Stephens CALLAWAY 4 bay stallion 1994 Centennial Farm, Inc. | CALANDO I x CATINA II | 21.00 | |||||
| *Jonathan McCrea COSTA bay mare 1997 Windsor Show Stables, Inc. | CONTENDER x HANATERKA | 21.00 | |||||
| *Nona Garson LANGUSTER bay stallion 1996 Ryan Automotive | DWB - DEN LOBSTER x FREJA | 21.00 | |||||
| *Eliza Lehrman RICARDO T Five Way Farm, LLC | 25.00 | ||||||
| *Laurie R. Jakubauskas MIRAGE bay gelding 1994 Laurie R. Jakubauskas | KWPN - HOL DAIMLER B | 29.00 | |||||
| *Darren Finkelman KIMBER chestnut gelding 1993 Hidden Trail Farm LLC | KWPN - NED HIGHLINE | 32.00 | |||||
| *Kevin Babington SOUVENIR bay gelding 1995 Barbara Wall Roux | RET | ||||||
| Norman Dello Joio GLASGOW chestnut gelding 1991 Glasgow Group | KWPN - NED EMILION x DORINDA | RET | |||||
| *Todd Minikus PAVAROTTI chestnut gelding 1997 Todd Minikus, Ltd. | LANCELOT | EL | |||||
| Addison Phillips REGINA V chestnut mare 1998 Addison Phillips | EL | ||||||
| Federico Sztyrle AMBRA Christian Wolffer | EL | ||||||
| Eliza Shuford BCO OLYMP bay gelding 1996 Eliza Shuford | KWPN LIBERO H | EL | |||||
| *Gabby Slome CALMERO ORION brown gelding 1995 Gabby Slome | EL | 

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit 
Ryegate Show Services when publishing.