$50,000 GRAND PRIX OF SHOWPARK
| Date : September 1, 2007 | Entries : 44 | 
| SHOWPARK ALL SEASONS SUMMER TOURNAMENT CSI2*-W - DEL MAR, CA | 8/29/07- 9/ 2/07 | 
| Course Designer : Anthony D'Ambrosio | Point Multiplier : 4.00 | 
| Level : International | 
| Plc | Rider Horse Owner | Breed - Country Sire x Dam | WC | Rnd 1 | JOff | Time | Prize | 
| 1 | *Francie Steinwedell-Carvin NESS-GO bay 1995 Prentiss Partners | 20 | 0.00 | 0.00 | 44.18 | $15,000.00 | |
| 2 | Jill Humphrey LOU BEGA Equistar, LLC | 0.00 | 0.00 | 46.07 | $11,000.00 | ||
| 3 | *Enrique Gonzalez FRIDA Federico Fernandez | 1.00 | $6,500.00 | ||||
| 4 | *Eduardo Menezes CRISTALIO 5 Enrique Gonzalez | 4.00 | $4,000.00 | ||||
| 5 | *Allison Kroff NOMOGRAAF bay gelding 1995 Allison Kroff | 17 | 4.00 | $3,000.00 | |||
| 6 | *Guy Thomas CARINO bay gelding 1997 Equinity LLC | 15 | 4.00 | $2,500.00 | |||
| 7 | *Keri Potter-Pessoa ROCKFORD I bay gelding Keri Potter-Pessoa | ROBIN Z 723 | 13 | 5.00 | $2,000.00 | ||
| 8 | *Alicia Jonsson DON FRANCISCO chestnut gelding 1996 Alicia Jonsson | 12 | 6.00 | $1,500.00 | |||
| 9 | *Christopher Pratt ROYAL BEACH FARAO chestnut stallion 1995 C & S Partnership | 11 | 7.00 | $1,500.00 | |||
| 10 | *Harley Brown CASSIATO gray gelding 1998 Oak Park Group LLC | 10 | 8.00 | $1,000.00 | |||
| 11 | *Joie Gatlin SUNCAL'S KING bay gelding 1991 Joie Gatlin | HOLST LAVALL I x ZESTERMUENDE | 9 | 8.00 | $1,000.00 | ||
| 12 | Enrique Gonzalez RAMANOFF Enrique Gonzalez | 8.00 | $1,000.00 | ||||
| Eduardo Menezes PERCYNALITY Eduardo Menezes | 8.00 | ||||||
| *Ali Nilforushan VOICE Ali Nilforushan | 8 | 8.00 | |||||
| *Marcelo Galan DALI Marcelo Galan | 8.00 | ||||||
| *Mandy Porter DOUBLE DUTCH Barbara Endean | 7 | 9.00 | |||||
| *Mary Tyng McKenzie NAOMI 152 chestnut mare Quail Run Partnerships | 6 | 9.00 | |||||
| *Jenni Martin-McAllister FLY bay gelding 1993 Jenni Martin-McAllister | 5 | 9.00 | |||||
| *Kristen Russell ASHTIN'S OBSESSION Ashtin Holdings Inc | 4 | 9.00 | |||||
| *Macella O'Neill INCANDESCENT gray gelding 1997 Melanie Rapp | 3 | 9.00 | |||||
| *Erin Duffy OXFORD bay gelding 1996 Lauren Hester | TOPAS | 2 | 9.00 | ||||
| *Robert Ridland MAHON POINT bay mare 1992 Overlook Farm, Inc. | 1 | 9.00 | |||||
| *Katherine Bardis PARISKA 2 brown mare 1997 C & S Partnership | 12.00 | ||||||
| Guy Thomas CARLOS Willow Tree Farm, Inc. | 12.00 | ||||||
| *Duncan McFarlane EEZY gelding 1992 Duncan McFarlane | IRISH DIAMOND CHIN | 12.00 | |||||
| *Rodrigo Lambre SANDER Rodrigo Lambre | 12.00 | ||||||
| Tracy Fenney MTM CENTANO bay gelding 2000 MTM Farm | 13.00 | ||||||
| *Sergio Nieto EQUIBOX CAETANO Sergio Nieto | 13.00 | ||||||
| *Jill Humphrey FELIX 380 Equistar, LLC | 14.00 | ||||||
| *Eduardo Sanchez Navarro SCAPPINO PININFARINA AKRO Eduardo Sanchez Navarro | 14.00 | ||||||
| *Mario Onate ROMAINEE BANCO DEL BAJIO Mario Onate | 14.00 | ||||||
| *Molly Talla CAMARON HILLS SHANROE bay gelding 1995 Camaron Hills Farm | CAVALIER (ROYALE) | 16.00 | |||||
| *Kevin Winkel OSILVIS palamino stallion 1996 Maplewood Sales, Inc. | KWPN SILVIO II x IREGINA | 16.00 | |||||
| *Guy McElvain AIRFORCE ONE bay gelding 1996 Rancho Corazon LLC | 16.00 | ||||||
| *Lane Clarke DAVID Anne Cole | 17.00 | ||||||
| *Keri Kampsen RATINA 79 bay mare 1995 Monarch International | RAMIRO Z x PARADE | 17.00 | |||||
| *Rachel Yorke KARL DU CHATEAU bay gelding 1998 Cathy & Alex Mendez | 17.00 | ||||||
| *Ashlee Bond TOMMY GUN Little Valley Farms | 20.00 | ||||||
| *Leslie Steele A. W. BUTTERFLY HULA bay mare 1995 Leslie Steele | 20.00 | ||||||
| *Tracy Fenney GRACE bay mare 1992 Hidden Lake Farm | TB GUILTY CONSCIENCE XX x SO SAY YOU ALL | 20.00 | |||||
| Ali Nilforushan WARCO VAN DE HALHOEVE Ali Nilforushan | 21.00 | ||||||
| *Patricio Pasquel LAREDO Francisco Pasquel | 21.00 | ||||||
| *Ilan Ferder REDMOND Ilan Ferder | EL | 

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit 
Ryegate Show Services when publishing.