$30,000 PIN OAK GRAND PRIX II
| Date : March 31, 2007 | Entries : 39 | 
| PIN OAK CHARITY - KATY, TX | 3/27/07- 4/ 1/07 | 
| Course Designer : Guilherme Jorge | Point Multiplier : 1.00 | 
| Level : National | 
| Plc | Rider Horse Owner | Breed - Country Sire x Dam | Rnd 1 | JOff | Time | Prize | 
| 1 | *Jose'Alberto Martinez CHACO 29 Jose'Alberto Martinez Barone | 0.00 | 0.00 | 36.99 | $9,000.00 | |
| 2 | Tracy Fenney S&L WILLIE bay gelding 1995 MTM Farm | DWB | 0.00 | 4.00 | 31.03 | $6,600.00 | 
| 3 | *Mike McCormick MTM REMINGTON MTM Farm | 0.00 | 8.00 | 32.84 | $3,900.00 | |
| 4 | Martien Van Der Hoeven SOUTHBOUND Martien Van Der Hoeven | 0.00 | 8.00 | 33.80 | $2,400.00 | |
| 5 | Jose'Alberto Martinez LEONARD Jose'Alberto Martinez Barone | 0.00 | 13.00 | 47.20 | $1,800.00 | |
| 6 | Ivan Zamora COUPE DE PARIS Sleepy P Ranch | 0.00 | EL | $1,500.00 | ||
| 7 | *Armando Hassey LA ROCHE Armando Hassey | 4.00 | $1,200.00 | |||
| 8 | Tracy Fenney NABOO bay gelding 1994 MTM Farm | 4.00 | $900.00 | |||
| 9 | *Frankie Owens III FOREIGN LEGION DS Holdings, LLC | 4.00 | $900.00 | |||
| 10 | Alberto Michan CHINOBAMPO LAVITA bay mare 1996 Alberto Michan | HOLST CORIANO 4 | 4.00 | $600.00 | ||
| 11 | *Jorge Verswyel ADVENTURE L.S. Jorge Verswyel | 4.00 | $600.00 | |||
| 12 | *Ivan Zamora GRANDEUR gray gelding 1997 Sleepy P Ranch | 4.00 | $600.00 | |||
| *Federico Daners QUICK SILVER bay mare 1994 Step By Step Farm | 4.00 | |||||
| *Tracy Fenney GRACE bay mare 1992 Hidden Lake Farm | TB GUILTY CONSCIENCE XX x SO SAY YOU ALL | 8.00 | ||||
| *Andres Torres Hernadez LIBERO Miguel Torres Corzo | 8.00 | |||||
| *Christian Rogge CHARLY BROWN 83 Christian Rogge | 8.00 | |||||
| *Alberto Michan ET CHAVO Eduardo Tame | 8.00 | |||||
| *Tony Font GARDENIO black gelding 1993 YZ Partners | HANN - GER GRAF GRANNUS x PRINZESS | 8.00 | ||||
| Jose'Alberto Martinez CANDELLA Jose'Alberto Martinez Barone | 8.00 | |||||
| *Tammy Chipko LUCKY STAR 58 bay gelding 1996 Tammy Chipko | 8.00 | |||||
| Tracy Fenney MTM CENTANO bay gelding 2000 MTM Farm | 8.00 | |||||
| *Martien Van Der Hoeven CAROLLA Z Liz Corrie | 12.00 | |||||
| *Kate Cummings TENFOLD chestnut gelding 1993 Kate Cummings | 12.00 | |||||
| Tammy Chipko LOTTIE gray mare 1996 Tammy Chipko | 16.00 | |||||
| *Megan Haag NABUCCO chestnut gelding 1995 Five H Partnership | IROKO | 28.00 | ||||
| *Christian Heineking NTEC DANCE & JUMP gray gelding 1997 Kai Handt | 28.00 | |||||
| *Angel Karolyi AJUSCO L.S. Jorge Verswyel | 29.00 | |||||
| John Perez SARINA mare Eduardo Leon | RET | |||||
| Christian Rogge MONACO chestnut gelding 1994 Robert Skib | VOLTAIRE | RET | ||||
| *Whitney Owens SANTINA H DS Holdings, LLC | RET | |||||
| *Belynda Bond SEA COVE chestnut gelding 1995 Belynda Bond | RET | |||||
| *Matt Cyphert MARCEUX Tricia Murphy | EL | |||||
| *John Perez EVIDENTO Eduardo Leon | EL | |||||
| *Lucy (Gigi) Hewitt-Daners CHARLOTTE AMALIE gray mare 1999 Step By Step Farm | EL | |||||
| *Holly Crozier Shepherd QUILMES bay stallion 2000 Sarah Patterson | EL | |||||
| *Chris Nelson INSIDE-OUT chestnut gelding 2000 Lazy Creek Ranch | EL | |||||
| Meagan Nusz PIKEUR'S XSTATIC black gelding 1992 TNT Partners | EL | |||||
| Megan Haag MR NOBODY Five H Partnership | EL | |||||
| *Meagan Nusz FOR FUN bay mare 1996 TNT Partners | EL | 

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit 
Ryegate Show Services when publishing.