$25,000 ARIAT GRAND PRIX
| Date : August 9, 2007 | Entries : 23 | 
| NEW YORK HORSE & PONY - SAUGERTIES, NY | 8/ 8/07- 8/12/07 | 
| Course Designer : Anthony D'Ambrosio | Point Multiplier : 1.00 | 
| Level : National | 
| Plc | Rider Horse Owner | Breed - Country Sire x Dam | Rnd 1 | JOff | Time | Prize | 
| 1 | *Darragh Kerins NIGHT TRAIN chestnut gelding 1999 Double H Farm | 0.00 | 0.00 | 42.29 | $7,500.00 | |
| 2 | Todd Minikus OLINDA bay mare 1996 Houlihan Lawrence | 0.00 | 0.00 | 42.44 | $5,500.00 | |
| 3 | *Ramiro Quintana SYDNEY bay mare 1995 Kathryn Quirk | KWPN | 0.00 | 0.00 | 44.58 | $3,250.00 | 
| 4 | *Michelle Spadone MELISIMO bay mare 1994 Morgan Hill Partners | 0.00 | 4.00 | 46.87 | $2,000.00 | |
| 5 | Darragh Kerins ORLANDO bay stallion 1996 Double H Farm | 0.00 | NS | $1,500.00 | ||
| 6 | *Beth Underhill MAGDALINE Beth Underhill | 2.00 | $1,250.00 | |||
| 7 | *Amy Momrow SUMMER STORM chestnut gelding 1997 Shaine Brooks | 4.00 | $1,000.00 | |||
| 8 | *Rebecca Johanson-Hofmann CORONA gray mare 1995 Blue HIll Farm LLC | CORONADO | 4.00 | $750.00 | ||
| 9 | *Addison Phillips REGINA V chestnut mare 1998 Addison Phillips | 4.00 | $750.00 | |||
| 10 | *Candice S. King TARCO gelding 1996 Joan Kalman | DARCO | 4.00 | $500.00 | ||
| 11 | Candice S. King RUBERT chestnut gelding 1998 Skara Glen Stables, Inc. | 4.00 | $500.00 | |||
| 12 | *Sergio Campos MILL CREEK SANCHO Mill Creek Stables | 5.00 | $500.00 | |||
| *Judy Garofalo Torres OLIVER III bay stallion 1990 Higher Ground Farms, Inc. | SWB - SWE IRCO MARCO 662 x MON AMIE | 6.00 | ||||
| Todd Minikus ULTIMO ROUGE Debi Connor | 8.00 | |||||
| *Henrik Steen Gundersen LULLABY bay mare 1996 Horses Unlimited, Inc. | 8.00 | |||||
| *Tommy Feigel CONTENDRESS gray mare 1996 Erin Stewart | OLDENBERG - GER | 8.00 | ||||
| *David Oliynyk PETRUS bay gelding 1992 Horizon's Unlimited | 10.00 | |||||
| *Chuck Waters 747 bay gelding 1997 M/M Chuck Waters | 12.00 | |||||
| *Kirsten Coe JUMBO JET Kitt Ritter | 13.00 | |||||
| *Joshua Vanderveen BULL RUN'S APOLLO ANTON black gelding 1991 Bull Run Jumpers, LLC | KWPN - HOL | 14.00 | ||||
| *Todd Minikus ROMY gray mare Diamond Group | CARNEVAL | 15.00 | ||||
| *Kristen Vanderveen BULL RUN'S FOR FUTURE Bull Run Jumpers, LLC | 35.00 | |||||
| *Nona Garson LANGUSTER bay stallion 1996 Ryan Automotive | DWB - DEN LOBSTER x FREJA | RET | 

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit 
Ryegate Show Services when publishing.