$75,000 FOOTING AUTHORITY GRAND PRIX
| Date : February 25, 2007 | Entries : 25 | 
| DESERT CIRCUIT IV CSI-W - THERMAL, CA | 2/20/07- 2/25/07 | 
| Course Designer : David Ballard | Point Multiplier : 4.64 | 
| Level : International | 
| Plc | Rider Horse Owner | Breed - Country Sire x Dam | WC | Rnd 1 | JOff | Time | Prize | 
| 1 | *Richard Spooner CRISTALLO bay gelding 1998 Show Jumping Syndicatin's Int'l | 20 | 0.00 | 0.00 | 37.06 | $22,500.00 | |
| 2 | Richard Spooner APACHE bay gelding 1999 Richard Spooner | 0.00 | 2.00 | 43.37 | $16,500.00 | ||
| 3 | *Audra Fleck-Snijders RAINLAND MEL bay gelding 1994 Rainland Farm Equine Clinic | KWPN - NED GUIDAM | 17 | 0.00 | 4.00 | 38.83 | $9,750.00 | 
| 4 | *Richard Fellers GYRO brown gelding 1993 Harry & Molly Chapman | 15 | 0.00 | 8.00 | 36.06 | $6,000.00 | |
| 5 | *Jill Humphrey KASKAYA brown mare 1995 Leone Equestrians Inc. | 13 | 0.00 | 14.00 | 47.44 | $4,500.00 | |
| 6 | Jill Henselwood BLACK ICE black gelding 1994 Stacie Ryan | KWPN - HOL INDOCTRO x JOLINE | 4.00 | $3,750.00 | |||
| 7 | *Molly Talla CAMARON HILLS SHANROE bay gelding 1995 Camaron Hills Farm | CAVALIER (ROYALE) | 12 | 4.00 | $3,000.00 | ||
| 8 | *Guillermo Obligado CARLSON bay gelding 1992 Woodgrove Farms | HOLST - GER COR DE LA BRYERE x OVANCHE | 11 | 5.00 | $2,250.00 | ||
| 9 | *Will Simpson EL CAMPEON TOSCA chestnut mare 1996 El Campeon Farms | BWP CASH | 10 | 8.00 | $2,250.00 | ||
| 10 | *Jill Henselwood CALLISTO bay mare 1993 Equine Canada | TBX JULIO MARINER XX | 9 | 8.00 | $1,500.00 | ||
| 11 | *Mandy Porter SUMMER mare 1995 Wild Turkey Farm & Barbara Ellison | BWP - BEL CAPITAL | 8 | 8.00 | $1,500.00 | ||
| 12 | *Francie Steinwedell-Carvin NARANCO Prentiss Partners | 7 | 9.00 | $1,500.00 | |||
| *Allison Kroff NOMOGRAAF bay gelding 1995 Allison Kroff | 6 | 13.00 | |||||
| *Jenni Martin-McAllister V DE POMME Van Gysel & Glasscock | 5 | 13.00 | |||||
| *Ljubov Kochetova ILION KILEN Lubov Sport Fundation | 4 | 17.00 | |||||
| *Joie Gatlin SUNCAL'S KING bay gelding 1991 On Target Showing & Breeding Farm L | HOLST LAVALL I x ZESTERMUENDE | 3 | 17.00 | ||||
| *John Perez PRONIKKI chestnut mare 1997 Eduardo Leon | 2 | 18.00 | |||||
| *Laura Linback GRAND SOSO 2 bay mare 1994 Woodrun Farm | GER GRAND CANYON x SO SO | 20.00 | |||||
| *Eberhard Bahle ORESTES Okanagan Show Jumping Stables | 26.00 | ||||||
| *Jennifer Crooks S.F. SHAKIRA David Robinson | 26.00 | ||||||
| *Ilan Ferder REDMOND Ilan Ferder | 29.00 | ||||||
| *Mark Watring SAPPHIRE gray gelding 1992 Watring/Bohannan | HOLST LIOSTRO | 39.00 | |||||
| *Laura Faulkner ABC FANTASIE bay mare 1991 Banner Farm | HOLST CAPITOL I | RET | |||||
| *Cathleen Calvert LB HOTESS DE ROSIERES bay mare 1995 Cathleen Calvert | NIDOR PLATIERE | EL | |||||
| Eberhard Bahle LAMBORGHINI Z Okanagan Show Jumping Stables | EL | 

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit 
Ryegate Show Services when publishing.