$30,000 ARIAT GRAND PRIX
| Date : March 2, 2007 | Entries : 63 | 
| DESERT CIRCUIT V - THERMAL, CA | 2/27/07- 3/ 4/07 | 
| Course Designer : Danny Foster | Point Multiplier : 1.87 | 
| Level : National | 
| Plc | Rider Horse Owner | Breed - Country Sire x Dam | Rnd 1 | Time | Prize | 
| 1 | *Rachel Yorke KARL DU CHATEAU bay gelding 1998 Cathy & Alex Mendez | 0.00 | 92.81 | $9,000.00 | |
| 2 | Christopher Pratt LIVE FIRE bay gelding 1995 C & S Partnership | 1.00 | 93.10 | $6,600.00 | |
| 3 | *Jenni Martin-McAllister V DE POMME Van Gysel & Glasscock | 2.00 | 94.47 | $3,900.00 | |
| 4 | *Richard Spooner APACHE bay gelding 1999 Richard Spooner | 4.00 | 87.01 | $2,400.00 | |
| 5 | Richard Fellers FLEXIBLE chestnut stallion 1996 Harry & Molly Chapman | 4.00 | 87.43 | $1,800.00 | |
| 6 | Richard Spooner EZRAH bay mare 1994 S & B LLC Corp. | HEARTBREAKER | 4.00 | 87.69 | $1,500.00 | 
| 7 | Jill Humphrey FELIX 380 Equistar, LLC | 4.00 | 88.97 | $1,200.00 | |
| 8 | Richard Spooner AIRTIME bay gelding 1995 C & S Partnership | BURGGRAAF | 4.00 | 89.17 | $900.00 | 
| 9 | *John Pearce URIOSO Forest View Farms | 4.00 | 89.94 | $900.00 | |
| 10 | *Mark Watring SAPPHIRE gray gelding 1992 Watring/Bohannan | HOLST LIOSTRO | 4.00 | 91.14 | $600.00 | 
| 11 | Tracy Fenney S&L WILLIE bay gelding 1995 MTM Farm | DWB | 4.00 | 91.19 | $600.00 | 
| 12 | *Jenn Serek SHIN SHIN bay gelding Shin Shin Group | 4.00 | 91.48 | $600.00 | |
| *John Perez PRONIKKI chestnut mare 1997 Eduardo Leon | 4.00 | 92.07 | |||
| *Harley Brown CASSIATO gray gelding 1998 Oak Park Group LLC | 4.00 | 92.18 | |||
| *Patty Stovel SHANDOR 41 bay gelding 1995 Shandor Syndicate | 5.00 | 93.33 | |||
| *Richard Fellers MC GUINNESS bay gelding 1995 Harry & Molly Chapman | ISH CAVALIER (ROYALE) x FARNAGH GOLDIE | 5.00 | 93.47 | ||
| *Tracy Fenney GRACE bay mare 1992 Hidden Lake Farm | TB GUILTY CONSCIENCE XX x SO SAY YOU ALL | 7.00 | 95.69 | ||
| *Eddie Macken TEDECHINE SEPT Valerie Robinson | 7.00 | 95.87 | |||
| *Audra Fleck-Snijders RAINLAND MEL bay gelding 1994 Rainland Farm Equine Clinic | KWPN - NED GUIDAM | 8.00 | 89.64 | ||
| *Bliss Heers LONGFORD bay gelding 1996 Bridgeside Farms L.L.C | 8.00 | 91.37 | |||
| *Laura Jane Tidball OXFORD Thunderbird Show Park | 8.00 | 92.35 | |||
| *Dick Carvin HAZEL bay mare 1993 China Blue Farm | 8.00 | 96.36 | |||
| *Ashlee Bond SOUTHERN GIRL Little Valley Farms | 8.00 | 96.42 | |||
| Jenn Serek BOTTOM LINE Bradon Construction LTD | 8.00 | 96.90 | |||
| *Romelia Calderon PERNOT black mare 1997 Riley Stables Inc. | 9.00 | 93.47 | |||
| *Liz Denny MMC ELECTRIFYING bay gelding 1997 MMC Electric Investments | 9.00 | 97.47 | |||
| *Sarah Ballou SHANNONDALE TRUMAN bay gelding 1996 Sarah Ballou | CAVALIER (ROYALE) | 10.00 | 94.44 | ||
| *Kevin Winkel OSILVIS palamino stallion 1996 Maplewood Sales, Inc. | KWPN SILVIO II x IREGINA | 12.00 | 91.85 | ||
| *Erin Duffy LIONEL gray gelding Elizabeth Oliver | 12.00 | 92.70 | |||
| *Yuko Itakura NINO bay gelding 1995 K & Y Farm | KWPN - NED AKROBAAT | 12.00 | 96.39 | ||
| Tracy Fenney MTM CENTANO bay gelding 2000 MTM Farm | 12.00 | 96.76 | |||
| Erin Duffy NIAGARA bay stallion 1995 Cavallo Farms LLC | 13.00 | 93.32 | |||
| *Jennifer Crooks S. F. CASSANDRA gray mare 1992 Stella Farm | 13.00 | 93.54 | |||
| Ilan Ferder CANBERRA Ilan Ferder | 14.00 | 94.95 | |||
| *Susan Hutchison PLAY BOY bay gelding 1997 Ellen Spalding | 15.00 | 95.48 | |||
| *Hap Hansen CACAO brown gelding 1996 Linda Irvine Smith | 16.00 | 88.57 | |||
| Susan Hutchison STAR GRAFFIX Rheta Fulton Strong | 20.00 | 89.82 | |||
| *Francie Steinwedell-Carvin NARANCO Prentiss Partners | 20.00 | 89.95 | |||
| *Christopher Pratt ROYAL BEACH FARAO chestnut stallion 1995 C & S Partnership | 20.00 | 96.74 | |||
| *Andrea Strain ZELINE Eddie Macken | 24.00 | 91.77 | |||
| *Emily Esau CASHMERE bay gelding 1998 Emily Esau | 26.00 | 98.04 | |||
| *Eberhard Bahle LAMBORGHINI Z Okanagan Show Jumping Stables | 26.00 | 102.46 | |||
| *Mary Manfredi PADDINGTON II Saer Coulter | 29.00 | 109.40 | |||
| *Kim Farlinger CORDOBA bay gelding Peter Farlinger | 29.00 | 113.59 | |||
| *Ilan Ferder REDMOND Ilan Ferder | 32.00 | 96.02 | |||
| Richard Spooner ACE bay stallion 1998 S & B LLC Corp. | 35.00 | 111.82 | |||
| Richard Spooner QUIRINO 3 bay gelding 1995 Oscany, Inc. | QUICK STAR | 37.00 | 113.03 | ||
| *Guy Thomas CARLOS Willow Tree Farm, Inc. | 39.00 | 108.00 | |||
| Romelia Calderon SEA BRIDGE Riley Stables Inc. | 54.00 | 122.03 | |||
| John Perez AHORN Daniel Rihan | RET | ||||
| *Adam Mellers KOBBLE CREEK ALIMO Adam Mellers | RET | ||||
| Richard Spooner ROBINSON gray gelding 1988 Half Moon Bay Investment Group | HANN - GER RAPHAEL x GARINA | RET | |||
| Richard Spooner HILTON FLIGHT gelding 1993 Darin Gilchriese | ISH - IRL ERRIGAL FLIGHT | RET | |||
| *Jill Humphrey KASKAYA brown mare 1995 Leone Equestrians Inc. | RET | ||||
| *Ljubov Kochetova OBADJA Ljubov Kochetova | EL | ||||
| *John McConnell CAROLINA gray mare 1999 Klein Ranch | EL | ||||
| *Helen McNaught VAALEXMA John Endicott | EL | ||||
| *Don Slaughter CHANEL S gray mare 1997 Alexandra Van Cleve | EL | ||||
| Eberhard Bahle ORESTES Okanagan Show Jumping Stables | EL | ||||
| *Laura Faulkner ABC FANTASIE bay mare 1991 Banner Farm | HOLST CAPITOL I | EL | |||
| *Mariano Alario EDGEWOOD'S CINNAMON 005 chestnut gelding 1997 Edgewood Equestrian | HOLST - USA CONCERTO II x ANDORRA II | EL | |||
| Ljubov Kochetova ILION KILEN Lubov Sport Fundation | EL | ||||
| *Sayre Happy KILKENNY RINDO chestnut gelding 1998 Kilkenny Crest LLC | EL | 

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit 
Ryegate Show Services when publishing.