$98,457 WORLD CUP FINAL I
| Date : April 19, 2007 | Entries : 41 | 
| WORLD CUP CSI-W FINAL - LAS VEGAS, NV | 4/19/07- 4/22/07 | 
| Course Designer : Guilherme Jorge | Point Multiplier : 10.00 | 
| Level : International | 
| Plc | Rider Horse Owner | Breed - Country Sire x Dam | Rnd 1 | Time | Prize | 
| 1 | *McLain Ward SAPPHIRE chestnut mare 1995 McLain Ward | BWP - FRA DARCO | 0.00 | 63.78 | $28,716.80 | 
| 2 | *Markus Beerbaum LEENA bay mare 1992 Octavia Farms LLC | OLDEN - GER LORD LIBERTY x WIENERIN | 0.00 | 65.29 | $18,871.04 | 
| 3 | *Marcus Ehning GITANIA gray mare 1992 Ellen Holtgers | HOLST - GER CAPITOL I | 0.00 | 65.58 | $9,845.76 | 
| 4 | *Steve Guerdat TRESOR V bay stallion 1996 Yves G Piaget | 0.00 | 65.93 | $6,563.84 | |
| 5 | *Alois Pollmann-Schweckhorst CANDY chestnut mare 1992 Hans-Helmut Bauer | HOLST CORIALL | 0.00 | 66.75 | $5,743.36 | 
| 6 | *Christian Ahlmann COSTER gray gelding 1993 Marion Jauss | HOLST CALATO | 0.00 | 66.82 | $4,922.88 | 
| 7 | *Leopold Van Asten VDL GROEP FLECHE ROUGE bay mare 1993 Stoeterij Duysels'Hof | CSF - FRA PAPILLON ROUGE | 0.00 | 67.16 | $4,102.40 | 
| 8 | *Meredith Michaels-Beerbaum SHUTTERFLY bay gelding 1993 Octavia Farms LLC | HANN SILVIO I | 0.00 | 67.53 | $3,281.92 | 
| 9 | *Beat Mandli IDEO DU THOT bay mare 1996 Gloria Theiler | FRA ARUISI DY TGEUKKET | 0.00 | 67.84 | $2,461.44 | 
| 10 | *Lauren Hough CASADORA chestnut mare 1996 Laura Davies Mateo | DWB - HOL INDOCTRO x KADORA | 0.00 | 68.63 | $2,461.44 | 
| 11 | *Marco Kutscher CASH bay gelding 1996 Madeleine Winter-Schultze | 0.00 | 69.41 | $2,461.44 | |
| 12 | *Alberto Michan CHINOBAMPO LAVITA bay mare 1996 Alberto Michan | HOLST CORIANO 4 | 0.00 | 69.59 | $2,461.44 | 
| 13 | *Schuyler C. Riley ILIAN bay gelding 1990 South Beach Stables | KWPN - HOL ZUIDHORN x AMARA | 0.00 | 70.40 | $1,640.96 | 
| 14 | *Molly Ashe-Cawley KROON GRAVIN bay mare 1992 Molly Ashe-Cawley | KWPN GRANDVILLE | 0.00 | 71.34 | $1,640.96 | 
| 15 | *Daniel Deusser AIR JORDAN Z bay stallion 1996 Stoeterij Zangersheide | 0.00 | 71.78 | $1,640.96 | |
| 16 | *Gerco Schroder EUROCOMMERCE MILANO chestnut mare 1994 Eurocommerce Promotions | KWPN - HOL INDORADO x ILOMA | 0.00 | 72.27 | $1,640.96 | 
| *Margie Engle HIDDEN CREEK'S QUERVO GOLD chestnut gelding 1994 Hidden Creek Farm, Inc. | BWP JUS DE POMMES x NURA 2 | 0.00 | 72.53 | ||
| *Mandy Porter SUMMER gray mare 1997 Wild Turkey Farm | BWP - BEL CAPITAL | 0.00 | 73.19 | ||
| *Rene Tebbel TEAM HARMONY COUPE DE COEUR gray stallion 1997 Rasha Hareb | 0.00 | 73.62 | |||
| *Malin Baryard-Johnsson BUTTERFLY FLIP bay mare 1991 Christina Larsson | SWB - SWE ROBIN Z 723 x MODERNE | 0.00 | 73.82 | ||
| *Christine McCrea PROMISED LAND bay gelding 1994 Windsor Show Stable & Candy Tribble | HOLST - GER VORR | 0.00 | 75.50 | ||
| *Jill Henselwood CALLISTO bay mare 1993 Equine Canada | TBX JULIO MARINER XX | 0.00 | 76.19 | ||
| *Jill Humphrey KASKAYA brown mare 1995 Leone Equestrians Inc. | 0.00 | 77.09 | |||
| *Tony Andre Hansen CAMIRO gray gelding 1997 Kjell Ulrichsen | HOLST LORD CASSINI | 0.00 | 77.22 | ||
| *Lukasz Jonczyk RITUS bay gelding 1997 Tomasz Gudzowaty | 0.00 | 77.85 | |||
| *Judy Ann Melchior GRANDE DAME Z black mare 1992 Stoeterij Zangersheide | OLDBG GRANNUS-GRANIT | 0.00 | 78.11 | ||
| *Richard Fellers GYRO brown gelding 1993 Harry & Molly Chapman | 0.00 | 78.27 | |||
| *Albert Zoer LOWINA bay mare 1993 Albert Zoer | KWPN FALDO | 0.00 | 79.66 | ||
| *Gavin Chester WARLORD II gray stallion 1996 Gavin Chester | 0.00 | 80.69 | |||
| *John Pearce ARCHIE BUNKER bay gelding 1998 Forest View Farms | 0.00 | 81.12 | |||
| *Edwinda Alexander ISOVLAS PIALOTTA bay mare 1991 CAP Van Opstal/Edwina Alexander/Sta | WESTF - GER PILOT x AKAZIE XX | 0.00 | 81.23 | ||
| *Kate Levy VENT DU NORD gray gelding 1998 Kate Levy LLC | 0.00 | 81.83 | |||
| *Santiago Lambre CAMPINO chestnut gelding 1997 Roberto Hernandez | WEST - GER CAPITALIST | 0.00 | 83.41 | ||
| *Krzyszlof Ludwiczak HOF SCHRETSTAKEN QUAMIRO bay stallion 1995 Damian Wechta | HOLST QUIDAM DE REVEL | 0.00 | 85.12 | ||
| *Richard Spooner CRISTALLO bay gelding 1998 Show Jumping Syndicatin's Int'l | 0.00 | 85.46 | |||
| *Taizo Sugitani CAITANO gray gelding 1995 Hans Jurgen Wiebusch | 0.00 | 87.47 | |||
| *Rodrigo Pessoa OASIS bay gelding 1996 Double H Farm | SF - FRA DOLLAR DU MURIER HDS | 0.00 | 94.48 | ||
| *Denis Gouvea VDL NANTES gray mare 1995 Denis Gouvea | 0.00 | 108.49 | |||
| *Michael Whitaker SUNCAL PORTOFINO 63 bay mare 1994 Gillespie Equestrian | KWPN HABSBURG | EL | |||
| *Patrick McEntee EVER MURY MARAIS Z bay gelding 1997 De Buyl Insurance | ZANG | EL | |||
| *Beezie Madden AUTHENTIC bay gelding 1995 Abigail Wexner | KWPN - NED GUIDAM x GERLINDA STER | EL | 

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit 
Ryegate Show Services when publishing.