$72,812 HACHENBURG GRAND PRIX
| Date : August 5, 2007 | Entries : 57 | 
| CSI 3* HACHENBURG - HACHENBURG, GER | 8/ 2/07- 8/ 5/07 | 
| Point Multiplier : 1.62 | |
| Level : International | 
| Plc | Rider Horse Owner | Breed - Country Sire x Dam | Rnd 1 | JOff | Time | Prize | 
| 1 | *Laura Kraut CEDRIC gray gelding 1992 K & H Enterprises | 0.00 | 0.00 | 39.68 | $33,006.75 | |
| 2 | *Rolf-Goran Bengtsson NINJA LA SILLA chestnut gelding 1995 Club Hipico La Silla | KWPN GUIDAM | 0.00 | 0.00 | 42.95 | $9,902.02 | 
| 3 | *Giulia Martinengo Marquet COMTESS III | 0.00 | 0.00 | 43.04 | $8,581.75 | |
| 4 | *Dennis Tilburg VDL AL CANTINO | 0.00 | 0.00 | 46.40 | $6,865.40 | |
| 5 | *Matt Williams LECONTE | 0.00 | 4.00 | 41.96 | $4,356.89 | |
| 6 | *Roland Englbrecht E&W ARMANI bay gelding 1995 | OLDEN ARGENTINUS | 1.00 | $3,168.64 | ||
| 7 | *Helena Lundback MADICK bay mare 1996 Annette Karlsson | SWB CORTEZ | 1.00 | $1,980.40 | ||
| 8 | *Otto Becker GRANDILOT brown stallion 1992 | HANN - GER GRANDEUR | 4.00 | $1,584.32 | ||
| 9 | *Hans-Gunter Klein FBW CASSIUS CLAY | 4.00 | $1,188.24 | |||
| 10 | *Albert Zoer OKIDOKI bay gelding 1996 Albert Zoer | KWPN JODOKUS | 4.00 | $990.20 | ||
| 11 | *Phillipe Weishaupt RICARDA 190 | 4.00 | $990.20 | |||
| 12 | *Mylene Diederichsmeier COUNTESS G bay mare 1993 Mylene Diederichsmeier | HOLST CALETTO I | 4.00 | $198.04 | ||
| *Andreas Knippling NEOLISTO VAN HET MIERENHO | SBS LANDWIND B | 4.00 | ||||
| *Christian Weier CARISCO bay gelding 1998 | HOLST CHAMBERTIN | 4.00 | ||||
| *Christian Ahlmann LORENZO bay gelding 1997 Marion Jauss | WESTF LORD CALETTO | 4.00 | ||||
| *Kenneth Cheng CORNALIN CH | 4.00 | |||||
| *Samantha McIntosh POWERFEE | 4.00 | |||||
| *Lars Nieberg LEVITO | 4.00 | |||||
| *Jasmine Chen QUIN CHIN bay gelding 1998 Sportvision Stables | HOLST - GER QUANTUM | 4.00 | ||||
| *Pascal Uytendaal CHIANTY D | 4.00 | |||||
| *Peter Wylde CAMPINO gray gelding 1996 Peter Wylde | HOLST COROFINO I | 4.00 | ||||
| *Henrik Griese CHAMBY | 4.00 | |||||
| *Max Kuhner ACANTUS GK | 4.00 | |||||
| *Kate Levy VENT DU NORD gelding 1998 Kate Levy LLC | BWP | 4.00 | ||||
| *Katharina Offel GASTRONOM | 4.00 | |||||
| *Noora Pentti EVLI CONDINO | 5.00 | |||||
| *Angelique Hoorn O'BRIEN bay stallion 1996 | KWPN PETER PAN | 8.00 | ||||
| *Yves Houtackers JONGGER'S KID GENTLEMAN brown stallion 1992 | KWPN GENTLEMAN | 8.00 | ||||
| *Christina Liebherr LB CALLAS SITTE | 8.00 | |||||
| *Marcus Ehning CINDERELLA bay mare 1992 Maria Gretzer | SWB IRCO MARCO 662 | 8.00 | ||||
| *Carsten-Otto Nagel CORRADINA 2 | 8.00 | |||||
| *Tim Rieskamp Godeking CASARIO | 8.00 | |||||
| *Alfonso Romo CHIANTI LA SILLA | 8.00 | |||||
| *Julia Kayser PHERNA chestnut mare 1997 Julia Kayser | KWPN CALVADOS | 8.00 | ||||
| *Will Simpson EL CAMPEON TOSCA chestnut mare 1996 El Campeon Farms | BWP CASH | 8.00 | ||||
| *Jurgen Stenfert BMC'S VAYOM | 8.00 | |||||
| *Eva-Maria Bitter ARGELITH SAMBUCA | 8.00 | |||||
| *Oliver Lazarus CASSIANO Z | 8.00 | |||||
| *Angel Nyagolov BALOUFINO | 8.00 | |||||
| *Hardy Diemer LADYKILLER Hardy Diemer | 8.00 | |||||
| *Ralf Runge QUENTIN 13 | 8.00 | |||||
| *Stefan Abt WANDEL DE L'ŒUF | 12.00 | |||||
| *Lutz Gripshover PONTIFEX | WESTF POLYDOR | 12.00 | ||||
| *Daniel Sonnberger SIGN OF THE TIME | 12.00 | |||||
| *Wout-Jan Van Der Schans NOUVELLE black mare 1995 | KWPN CONTANGO | 12.00 | ||||
| *Tony Andre Hansen CAMIRO 19 gray gelding 1997 Kjell Ulrichsen | HOLST LORD CASSINI | 12.00 | ||||
| *Nicklaus Rutschi RADJA VAN'T ARKELHOF chestnut gelding 1994 | BWP GALANT DE LA COUR | 12.00 | ||||
| *Ivelin Vulev PINA COLADA | 21.00 | |||||
| *Joy Chen LEROY BROWN 17 bay stallion 1995 Vladamir Tuganov | OLDBG - GER WELT AS x SONNI | 27.00 | ||||
| *Elad Yaniv LIBBERTY | HOLST LIBERTINO | EL | ||||
| *Bernd Schulze Topphoff GRASCO'S GRACIOSO | EL | |||||
| *Christoph Bruse RHODOS | EL | |||||
| *Marc Houtzager OPIUM VS bay stallion 1996 Stoeterij Schranshof | WESTF POLYDOR | RET | ||||
| *Barbara Steurer-Collee CHI MAI | RET | |||||
| *Franz-Josef Dahlmann PIKEUR CALANDA | HOLST - GER CASSINI I | RET | ||||
| *Geir Gulliksen SUNDAL COLLIERS CATTANI 17 bay gelding 1995 Geir Gulliksen | HOLST CORRADO I | RET | ||||
| *Jan Sprehe PAGANINI 82 | RET | 

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit 
Ryegate Show Services when publishing.