$396,081 SAO PAULO GRAND PRIX
| Date : August 4, 2007 | Entries : 40 | 
| CSI 5* SAO PAULO - SAO PAULO, BRA | 8/ 1/07- 8/ 5/07 | 
| Point Multiplier : 6.59 | |
| Level : International | 
| Plc | Rider Horse Owner | Breed - Country Sire x Dam | Rnd 1 | JOff | Time | Prize | 
| 1 | *Hubert Bourdy TOULON bay stallion 1996 | BWP HEARTBREAKER | 0.00 | 0.00 | 45.74 | $132,027.00 | 
| 2 | *Marco Kutscher CASH bay gelding 1996 Madeleine Winter-Schultze | HOLST CARTHAGO | 0.00 | 0.00 | 46.63 | $66,013.50 | 
| 2 | *Malin Baryard-Johnsson BUTTERFLY FLIP bay mare 1991 Christina Larsson | SWB - SWE ROBIN Z 723 x MODERNE | 0.00 | 0.00 | 46.63 | $66,013.50 | 
| 4 | *Jill Henselwood SPECIAL ED bay gelding 1994 Juniper Farms Ltd | OLDEN - GER ARGENTINUS x RAPPE | 0.00 | 0.00 | 45.65 | $30,366.21 | 
| 5 | *Luciana Diniz SON OF MARCO bay gelding 1992 Angelie Essen | SWB IRCO MARCO 662 | 0.00 | 0.00 | 46.24 | $25,085.13 | 
| 6 | *Michael Whitaker INSUL TECH MOZART DES HAYETTES bay stallion 1996 Michael Whitaker | SBS - BEL PAPILLON ROUGE x CALBONNY | 0.00 | 0.00 | 46.38 | $13,202.70 | 
| 7 | *Jessica Kurten CASTLE FORBES MAIKE brown mare 1994 Lady Georgina Forbes | KWPN - NED LIBERO H | 0.00 | 0.00 | 46.96 | $13,202.70 | 
| 8 | *Jos Lansink AL KAHEEL SPENDER S bay stallion 1995 Thomas & Helene Sandstrom | SWB SILBERSEE | 0.00 | 0.00 | 48.43 | $6,601.35 | 
| 9 | *Lauren Hough CASADORA chestnut mare 1996 Laura Davies Mateo | DWB - HOL INDOCTRO x KADORA | 0.00 | 0.00 | 47.19 | $6,601.35 | 
| 10 | *Eric Lamaze HICKSTEAD brown stallion 1996 Torrey Pines/Ashland | KWPN - NED HAMLET | 4.00 | 0.00 | 76.73 | $6,601.35 | 
| 11 | *Gerco Schroder EUROCOMMERCE MILANO chestnut mare 1994 Eurocommerce Promotions | KWPN - HOL INDORADO x ILOMA | 4.00 | 0.00 | 79.16 | $6,601.35 | 
| 12 | *Todd Minikus PAVAROTTI chestnut gelding 1997 Todd Minikus, Ltd. | LANCELOT | 4.00 | 0.00 | 79.88 | $3,960.81 | 
| 13 | *Marcus Fuchs NIRMETTE bay mare 1995 Adolpho Juri | KWPN G RAMIRO Z | 4.00 | 0.00 | 80.65 | $3,960.81 | 
| 14 | *Antonio Chedraui DON PORFIRIO Antonio Chedraui | 4.00 | 0.00 | 81.06 | $3,960.81 | |
| 15 | *Alvaro Affonso de Miranda Neto AD PICOLLEN ZELDENRUST chestnut mare 1997 | INDOCTRO | 0.00 | 4.00 | 82.52 | $3,960.81 | 
| 16 | *Bernardo C. Alves CHUPA CHUP 2 gelding 1998 Bernardo C. Alves | 0.00 | 4.00 | 85.73 | $2,640.54 | |
| 17 | *Judy Ann Melchior LEVISTO Z | 4.00 | 4.00 | 80.17 | $2,640.54 | |
| 18 | *Ludger Beerbaum ENORM 17 bay gelding 1997 Madeleine Winter-Schultze | KWPN - GER ESCUDO I | 4.00 | 12.00 | 80.57 | $2,640.54 | 
| *Ludo Philippaerts VICI VT PLUTONIAHOF | 4.00 | |||||
| *Mac Cone MELINDA gray mare 1994 Southern Ways | KWPN - NED | 4.00 | ||||
| *Pedro Veniss UN BLANC DE BLANC Pedro Veniss | 4.00 | |||||
| *John Whitaker UTAH VAN ERPEKOM | 4.00 | |||||
| *Meredith Michaels-Beerbaum LE MANS 8 chestnut gelding 1995 Octavia Farms LLC | ZWEIB - GER LEUBUS x LAVINIA | 4.00 | ||||
| *Daniel Deusser AIR JORDAN Z bay stallion 1996 Stoeterij Zangersheide | OLDEN ARGENTINUS | 4.00 | ||||
| *Harry Smolders EXQUIS OLIVER Q chestnut stallion 1996 Axel Verlooy | KWPN - NED QUATTRO x EULEVA | 4.00 | ||||
| *Pedro Costa AD KIRFA chestnut gelding 1998 | SF PAPILLON ROUGE | 4.00 | ||||
| *Rodrigo Pessoa RUFUS bay gelding 1998 Double H Farm | KWPN RBG LANDARIS | 8.00 | ||||
| *William Whitaker ARIELLE | 8.00 | |||||
| *Leopold Van Asten VDL GROEP KAID DU RY | 8.00 | |||||
| *Karina Johannpeter JOTER O DE POMME chestnut gelding 1991 Frieda Bogarrt | BWP JUS DE POMMES x DERDWINA | 8.00 | ||||
| *Samuel Parot SIGNATURE Samuel Parot | 8.00 | |||||
| *Karen Cudmore SOUTHERN PRIDE bay stallion 1998 Blair Cudmore | 8.00 | |||||
| *Ian D Millar IN STYLE bay gelding 1995 Susan Grange | KWPN - HOL ACORD II x DIANA | 12.00 | ||||
| *Cesar Almeida SINGULAR JOTER bay stallion 1987 Cesar Almeida | HOLST SILVESTRE x RAVELLA | 12.00 | ||||
| *Cara Raether UBLESCO bay stallion 1997 Trelawny Farm | DARCO | 12.00 | ||||
| *Pablo Barrios SUN GOD chestnut gelding 1995 Ron Krise & Split Creek Farm | HANN DROSSELKLANG II x GLORIE | 12.00 | ||||
| *Joao Eduardo Ferreira De Carvalho RUBIA METODO DOMAR | 20.00 | |||||
| *Jill Humphrey KASKAYA brown mare 1995 Leone Equestrians Inc. | 23.00 | |||||
| *Cassio Rivetti OLONA chestnut mare 1996 Hamad N Al Dabbous | KWPN INDORADO | EL | ||||
| *Luciano Blessmann GIOVANNA JC | RET | 

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit 
Ryegate Show Services when publishing.