$27,593 GRAND PRIX OF MAASTRICHT
| Date : November 23, 2007 | Entries : 50 | 
| CSI 4* MAASTRICHT - MAASTRICHT, NED | 11/22/07-11/25/07 | 
| Point Multiplier : 2.09 | |
| Level : International | 
| Plc | Rider Horse Owner | Breed - Country Sire x Dam | Rnd 1 | JOff | Time | Prize | 
| 1 | *Roger-Yves Bost JOVIS DE RAVEL | 0.00 | 0.00 | 36.17 | $7,921.62 | |
| 2 | *Peter Wylde ESPLANADE 7 chestnut mare 1998 Louisburg Farm LLC | HAMILCAR | 0.00 | 0.00 | 36.72 | $5,941.21 | 
| 3 | *Robert Smith RONALDO Brook Furlong Farm | 0.00 | 4.00 | 36.54 | $4,290.87 | |
| 4 | *Angelique Hoorn BLAUWENDRAAD'S O'BRIEN bay stallion 1996 | KWPN PETER PAN | 0.00 | 4.00 | 38.16 | $2,970.60 | 
| 5 | *Daniel Deusser VERELST CURTIS gray gelding 1997 | HOLST CASSINI I | 0.00 | 4.00 | 46.70 | $2,112.43 | 
| 6 | *Conor Swail RIVAAL chestnut gelding 1998 Conor Swail | KWPN | 0.00 | 8.00 | 37.46 | $1,848.37 | 
| 7 | *Pedro Veniss UN BLANC DE BLANC Pedro Veniss | 0.00 | 8.00 | 38.05 | $1,320.27 | |
| 8 | *Line Raaholt ROYAL SON Z bay gelding 1992 Linnea Ericsson | DWB - DEN ROYAL Z | 1.00 | $198.04 | ||
| 9 | *Abdel Said TEAM HARMONY PABLIS | 1.00 | $198.04 | |||
| 10 | *Mark Jespers TIKILA | 1.00 | $198.04 | |||
| 11 | *Piet Raymakers VAN SCHIJNDEL'S CURTIS chestnut gelding 1995 Van Schindels Promotion | HOLST CORIANO 4 | 4.00 | $198.04 | ||
| 12 | *Vincent Voorn AUDI'S RADJA | 4.00 | $198.04 | |||
| 13 | *Jur Vrieling VDL EMMERTON bay stallion 1998 VDL Stud | KWPN EMILION | 4.00 | $198.04 | ||
| *Maikel Van der Vleuten AUDI'S NAOMIE chestnut mare 1995 | KWPN CONCORDE | 4.00 | ||||
| *Albert Zoer LOWINA bay mare 1993 Albert Zoer | KWPN FALDO | 4.00 | ||||
| *Geir Gulliksen SUNDAL COLLIERS CATTANI 17 bay gelding 1995 Geir Gulliksen | HOLST CORRADO I | 4.00 | ||||
| *Eric Van Der Vleuten AUDI'S PALOMA bay mare 1997 | KWPN FERRO XX | 4.00 | ||||
| *Mikael Forsten ISAAC DU JONQUET | 5.00 | |||||
| *Mans Buurman JK HORSETRUCKS CAPPE Z | 5.00 | |||||
| *Jos Lansink AL KAHEEL WELDON D'05 Jos Lansink | 5.00 | |||||
| *Mariann Hugyecz CASH 51 Mariann Hugyecz | 5.00 | |||||
| *Nick Skelton ARKO III bay stallion 1994 John & Lisa Hales | OLDEN - GER ARGENTINUS x UNIKA | 7.00 | ||||
| *Gert Jan Bruggink PRIMEVAL WINGS | 8.00 | |||||
| *Piet Raymakers, Jr VAN SCHIJNDEL'S RASCIN bay stallion 1995 Van Schindels Promotion | HANN G RAMIRO Z | 8.00 | ||||
| *Jack Ansems VDL GROEP CAMARA bay mare 1998 | FIN VIRTUAL VILLAGE CALVARO F | 8.00 | ||||
| *Ludo Philippaerts TAUBER VH KAPELHOF chestnut gelding 1991 Stoeterij Schranshof | BWP - BEL DARCO | 8.00 | ||||
| *Marcus Ehning CINDERELLA bay mare 1992 Ellen Holtgers | SWB IRCO MARCO 662 | 8.00 | ||||
| *Leon Thijssen NAIROBI mare Leon Thijssen | 8.00 | |||||
| *Willem Greve PERPETUA Willem Greve | 8.00 | |||||
| *Yves Houtackers JONGGOR'S KID GENTLEMAN brown stallion 1992 | KWPN GENTLEMAN | 8.00 | ||||
| *Leopold Van Asten VDL GROEP KAID Leopold Van Asten | 8.00 | |||||
| *Emile Tacken AGRIDIRECT'S 'S HAPPY Z | 8.00 | |||||
| *Mathijs Van Asten VDL GROEP KWIDANTA VD LAARSEHEIDE bay mare 1992 Mathijs Van Asten | KWPN - NED QUIDAM DE REVEL | 9.00 | ||||
| *Jessica Kurten CASTLE FORBES ES CADEAU Z | 12.00 | |||||
| *Harry Smolders EXQUIS OLIVER Q chestnut stallion 1996 Exquis Stables | KWPN - NED QUATTRO x EULEVA | 12.00 | ||||
| *Laura Kraut ANTHEM bay gelding 1991 Summit Syndicate | DWB - HOL DUTCH BOY x ECVALAN | 12.00 | ||||
| *Gerco Schroder ACAPULCO gray gelding 1995 Eurocommerce Promotions | HOLST - GER CALIDO x D-CALLGIRL | 12.00 | ||||
| *Billy Twomey TINKA'S SERENADE | 12.00 | |||||
| *John Whitaker PEPPERMILL bay stallion 1997 R F Stones | KWPN BURGGRAAF | 13.00 | ||||
| *Fabio Crotta HORIZON DU ROC | 13.00 | |||||
| *Mikhail Safronov LE CHAMP | 15.00 | |||||
| *Giuseppe Rolli JERICHO DE LA VIE bay gelding 1997 Allevamento San Michele | SF BOLID DE LA PIERRE | 16.00 | ||||
| *Marc Houtzager OPIUM VS bay stallion 1996 Stoeterij Schranshof | WESTF POLYDOR | 17.00 | ||||
| *Emilio Bicocchi KAPITOL D'ARGONNE chestnut stallion 1998 Jean Marie Doll | SF APACHE D'ADRIERS | 20.00 | ||||
| *Johan Laseur SAFFIER | 20.00 | |||||
| *Elad Yaniv HELLO AGAIN 2 | 24.00 | |||||
| *Sofia Kroon ROLEX | 28.00 | |||||
| *Michel Hendrix VIVACE Michel Hendrix | EL | |||||
| *Jurgen Stenfert BMC'S JULOT TREFLE | EL | |||||
| *Wim Schroder MONTREAL bay gelding 1992 Eurocommerce Promotions | HOLST ATHLET Z | EL | 

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit 
Ryegate Show Services when publishing.