DUBLIN NATIONS CUP AS INDIVIDUALS
| Date : August 10, 2007 | Entries : 36 | 
| CSIO5* DUBLIN - DUBLIN, IRE | 8/ 8/07- 8/12/07 | 
| Point Multiplier : 2.01 | |
| Level : International | 
| Plc | Rider Horse Owner | Breed - Country Sire x Dam | Rnd 1 | Rnd 2 | 
| 1 | *Thomas Voss LEONARDO B | HOLST LORAN | 0.00 | 1.00 | 
| 2 | *Shane Carey RIVER FOYLE gray gelding 1997 | ISH CAVALIER (ROYALE) | 0.00 | 4.00 | 
| 2 | *Willem Greve KEC MAXIMUM JOE bay stallion 1998 Willem Greve | WEST LASANGOS | 0.00 | 4.00 | 
| 2 | *Beezie Madden JUDGEMENT stallion 1991 Iron Spring Farm | KWPN - USA CONSUL x FALETTA | 4.00 | 0.00 | 
| 2 | *Ben Schroder BMC'S RUBERT R bay stallion 1998 | KWPN MERMUS R | 0.00 | 4.00 | 
| 2 | *Theo Muff CON SPIRITO R bay stallion 1995 | HANN CONTENDER | 0.00 | 4.00 | 
| 2 | *Holger Wulschner CLAUSEN bay gelding 1996 Siegfried Wundt | HOLST CALATO | 4.00 | 0.00 | 
| 2 | *Thomas Muhlbauer ASTI SPUMANTE 7 bay stallion 1995 Thomas Muhlbauer | OLDEN ARGENTINUS | 0.00 | 4.00 | 
| 2 | *Pieter Devos TEKILA D bay mare 1996 | BWP GOTSPE | 4.00 | 0.00 | 
| 10 | *Christine McCrea VEGAS bay stallion 1994 Windsor Show Stable & Candy Tribble | KWPN VOLTAIRE x DULISINAX | 0.00 | 5.00 | 
| 10 | *Gerry Flynn MO CHROI | 1.00 | 4.00 | |
| 10 | *Steve Guerdat JALISCA SOLIER bay mare | SF ALLIGATOR FONTAINE | 5.00 | 0.00 | 
| *Heinrich Herman Engemann ABOYEUR W bay gelding 1994 Heinrich Herman Engemann | WEST - GER ANMARSCH | 4.00 | 4.00 | |
| *Marcus Fuchs LA TOYA III brown mare 1995 Adolfo Juri | BWP FORTUIN 2 | 8.00 | 0.00 | |
| *Robert Smith RONALDO Brook Furlong Farm | 4.00 | 4.00 | ||
| *Aymeric De Ponnat JUBILEE D'OUILLY | 8.00 | 0.00 | ||
| *Conor Swail RIVAAL chestnut gelding 1998 Conor Swail | KWPN | 4.00 | 4.00 | |
| *Molly Ashe-Cawley VICOMTE D gray gelding 1998 Jane F. Clark | 8.00 | 0.00 | ||
| *Marc Van Dijck VERELST GOLIATH bay gelding 1992 Stoeterij Schranshof | HOLST - GER CAPITOL I x SANINA | 8.00 | 0.00 | |
| *Peter Eriksson CAMIELL FLAMINGO Z | 8.00 | 1.00 | ||
| *William Funnell CORTAFLEX MONDRIAAN gelding 1994 Julie Slade | 8.00 | 4.00 | ||
| *Laura Kraut ANTHEM bay gelding 1991 Summit Syndicate | DWB - HOL DUTCH BOY x ECVALAN | 4.00 | 8.00 | |
| *Dirk Demeersman TYMOON CALOO MEERCHEN chestnut gelding 1996 Jozef de Voghil | BWP SKIPPY II | 12.00 | 0.00 | |
| *Jerome Debas Montagner IDEM DE B'NEVILLE HN | 4.00 | 8.00 | ||
| *Vincent Lambrecht CASHMIRA bay mare 1998 | CASSINI I | 12.00 | 1.00 | |
| *Leon Thijssen OLAF bay gelding 1996 Mr. H & Mrs. A V. D. Mortel | KWPN CONCORDE | 8.00 | 8.00 | |
| *Nick Skelton RUSSEL gray stallion 1995 John & Lisa Hales | HOLST - GER COROFINO I | 4.00 | 12.00 | |
| *Linda Heed COLUMBUS H bay gelding 1996 Tidnings Ab Ridsport | SWB CORTEZ | 8.00 | 8.00 | |
| *Christian Hermon LA SILLA EPHEBE FOREVER bay stallion 1992 Christian Hermon | SF GALOUBET A | 12.00 | 5.00 | |
| *Stephane Lafouge GABELOU DES ORES chestnut stallion 1994 Stephane Lafouge | SF PAMPHILE | 12.00 | 8.00 | |
| *Cameron Hanley SIEC CONCEPT gray gelding 1998 Sevil Sabanci | HOLST CONCERTO II | 9.00 | 12.00 | |
| *Niklas Arvidsson CAGANCHO 1017 | 8.00 | 18.00 | ||
| *Paul Estermann KAISER DE QUESNOY Eugen Kessler | 8.00 | RET | ||
| *Henk Van De Pol DAN 7 T | 17.00 | EL | ||
| *Frederik Gustafsson SERENATA LA SILLA | EL | EL | ||
| *Robert Whitaker LACROIX 9 stallion 1995 | LACROS | EL | EL | 

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit 
Ryegate Show Services when publishing.