$25,000 SMARTPAK GRAND PRIX
| Date : February 20, 2014 | Entries : 29 | 
| OCALA MASTERS - OCALA, FL | 2/18/14- 2/23/14 | 
| Course Designer : Jack Robson | Class Value : 1.00 | 
| Open National Standard | 
| Plc | Rider Horse Owner | Breed - Country Sire x Dam | Rnd 1 | JOff | Time | Prize | 
| 1 | Tracy Fenney MTM TIMON chestnut gelding 2000 MTM Farm | KWPN - NED VOLTAIRE x CANDY | 0.00 | 0.00 | 31.51 | $7,500.00 | 
| 2 | *Tracy Fenney MTM CENTANO bay gelding 2000 MTM Farm | CARY | 0.00 | 0.00 | 32.63 | $5,500.00 | 
| 3 | *Aaron Vale NICHOLAS bay gelding 2001 Old Barrington LLC | MARIUS CLAUDIUS x PRIMA DONNA | 0.00 | 0.00 | 32.71 | $3,250.00 | 
| 4 | *Harold Chopping BASJE gelding 2006 Kendra Bullington | 0.00 | 0.00 | 37.47 | $2,000.00 | |
| 5 | *Denise C Wilson BAHRAIN 8 chestnut gelding 2004 Blue Gate Farm LLC | 0.00 | 0.00 | 38.50 | $1,500.00 | |
| 6 | *Kelley Robinson ENZO bay gelding 2002 Cimmaron Farms | 0.00 | 0.00 | 40.99 | $1,250.00 | |
| 7 | Michael Hughes COOL Z chestnut mare 2005 Christina Fried | ZANG COULETTO (DE) x AIDA | 0.00 | 4.00 | 38.17 | $1,000.00 | 
| 8 | *Erin E. Haas AS DI CHUPITO bay gelding 2003 North Face Farm & Jacob Haas | 0.00 | 4.00 | 38.20 | $750.00 | |
| 9 | *Christina Kelly USHUAIA VAN DE WOLFSAKKER mare 2004 Christina Kelly | PRESIDENT | 0.00 | 8.00 | 36.46 | $750.00 | 
| 10 | *Ian Silitch VANITA chestnut mare 2002 Gaston Family Investments LLC | NA SSAU OT x NENKE | 0.00 | 12.00 | 37.71 | $500.00 | 
| 11 | *Scott Keach VIRIATO chestnut gelding 2005 Southern Cross Equ., LLC | 0.00 | $500.00 | |||
| 12 | *Jared Petersen TITUS 2:11 bay 2004 Derek Petersen | 1.00 | $500.00 | |||
| Aaron Vale GEMS BOND gelding 2005 Thinkslikeahorse | 1.00 | |||||
| *Nina Fagerstrom NOTARIS gelding 2006 Finca Horses | NON STOP x MORGANNE DU PETIT VIVIER | 1.00 | ||||
| *Amanda Flint SUPERBAD bay gelding 2004 The Coverboy Group | LEOPOLD VAN BAYERN x KORA | 2.00 | ||||
| *David Beisel AMMERETTO bay stallion 2005 Equine Holdings LLC | KWPN NUMERO UNO x RANNA | 4.00 | ||||
| *Jordan Coyne CORDOVO gelding 2005 Jordan Coyne | CONTENDER | 4.00 | ||||
| Aaron Vale BROMANCE gelding 2005 Thinkslikeahorse | KANNAN x DOLLAR DAY | 4.00 | ||||
| *Brandie Holloway ANY GIVEN SUNDAY bay stallion 2004 Hays Investment Corp. | INDOCTRO | 4.00 | ||||
| *Ragan Roberts QUIPIT L.F. chestnut gelding 2001 Quipit Group LLC | CDE QUICKLY DE ARISTOS x PALMIRA | 6.00 | ||||
| *Michael Hughes MACARTHUR bay gelding 2000 Christina Fried | CONCORDE x UNKNOWN | 8.00 | ||||
| *Kris Killam BLACK DIAMOND bay gelding 2002 AEM Enterprises, LLC | SF CONSUL x STYLISH AYES | 8.00 | ||||
| *Hunter Holloway YOLO gray gelding 2004 Hays Investment Corp. | 8.00 | |||||
| Aaron Vale PLEASURE DE RIVERLAND bay mare 2003 Taylor Sutton | SF PAPILLON ROUGE x AIRWAY BOGGER | 8.00 | ||||
| Adrienne Iverson ULTIMO bay gelding 2001 Redfield Farm LLC | HEARTBREAKER x ROMANCE | 8.00 | ||||
| *Helen Goddard NOIRE brown mare 2003 Helen Goddard | 10.00 | |||||
| David Beisel RUMOROSA mare 2006 Harlow Investement Ent LLC | REBOZO LS LA SILLA x RENDEZ VOUS LA SILLA | 12.00 | ||||
| *Leann Kelly LEANDER brown gelding 2002 Honor Way Farm LLC | 12.00 | |||||
| *Adrienne Iverson SWEETHEART bay gelding 1999 Adrienne Iverson | HEARTBREAKER x NOW OR NEVER | RET | 

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit 
Ryegate Show Services when publishing.