$41,144 ASSEN GRAND PRIX
| Date : October 12, 2014 | Entries : 55 | 
| CSI2* ASSEN - ASSEN, NED | 10/ 9/14-10/12/14 | 
| Class Value : 1.00 | |
| Height : 1.45m | 
| Plc | Rider Horse Owner | Breed - Country Sire x Dam | Rnd 1 | JOff | Time | Prize | 
| 1 | *Marc Houtzager UPPITY 2001 | NED | 0.00 | 0.00 | 36.49 | $13,577.65 | 
| 2 | *Constant Van Paesschen TOSCAN DE SAINTE HERMELLE gray gelding 2003 | SBS SURCOUF DE REVEL x GZARA DE SAINTE HERMELLE | 0.00 | 0.00 | 37.46 | $8,228.88 | 
| 3 | *Stefanie Van Den Brink ACE gray gelding 2005 | KWPN EUROCOMMERCE BERLIN x BELLA | 0.00 | 0.00 | 39.08 | $6,171.66 | 
| 4 | *Nathalie Van Der Mei AFRICA chestnut mare 2005 | KWPN GUIDAM x PRESTIGE | 0.00 | 4.00 | 38.33 | $3,291.55 | 
| 4 | *Piet Raijmakers, Jr VAN SCHIJNDEL'S VALENTINO gelding 2002 | CAVALIER x EMMYLOU | 0.00 | 4.00 | 38.33 | $3,291.55 | 
| 6 | *Julia Kayser STERREHOF'S CAYETANO Z bay stallion 2004 | ZANG CARETANO Z x CALIPA Z | 0.00 | 4.00 | 38.89 | $1,851.49 | 
| 7 | *Michael Greeve WHITNEY BB mare 2003 | NABAB DE REVE x ODYLETTE B | 0.00 | 4.00 | 40.07 | $1,234.33 | 
| 8 | *Wesley Mulder A KIND OF MAGIC WM gelding 2005 | HINAULT x UNIVERS | 0.00 | 4.00 | 41.21 | $1,028.61 | 
| 9 | *Chantal Regter CALVIA bay mare 2006 | OLDBG CARTOGRAN x KARELIA | 0.00 | 4.00 | 45.98 | $822.88 | 
| 10 | *Emile Karim Fares RIBOY D'ALIMAT bay stallion 2005 | SF DOLLAR DELA PIERRE x ONLY YOU D'ALIMAT | 0.00 | 8.00 | 43.73 | $822.88 | 
| 11 | *Julian Kraay WINGS bay gelding 2003 | KWPN LUPICOR x SUMMER | 0.00 | DNS | $411.44 | |
| 12 | *Frank Schuttert EPLEASER VT HEIKE stallion 2004 | FOR PLEASURE x VALENTINA VAN'T HEIKE | 1.00 | $411.44 | ||
| *Danielle Goldstein CARISMA bay mare 1999 Israeli Equestrian Partners | CARDENTO 933 x MARATONIA | 1.00 | ||||
| *Jaime Guerra Piedra QUINCI M chestnut stallion 2004 | HANN QUIDAM'S RUBIN x LOREEN | 1.00 | ||||
| *Mark Bunting EUROHILL'S ALCATRAZ bay gelding 2005 | KWPN HEARTBREAKER x NALINE | 4.00 | ||||
| *Sjaak Sleiderink W ZARAH gelding 2003 | KWPN RUBERT R x T ZARAH 18 | 4.00 | ||||
| *Matthias Voss FANTAST 290 dark bay gelding 2004 | HANN FISHERMANS FRIEND x WANKA | 4.00 | ||||
| *Maria Madenova BALSANDRA bay mare 2004 | OS BALOUBET DU ROUET x GWENDISA | 4.00 | ||||
| *Michel Hendrix EDER VD BLAUWAERT chestnut gelding 2004 | BWP KASHMIR VAN SCHUTTERSHOF x VRENIO VAN DEN BLAUWAERT | 4.00 | ||||
| *Tim Hoster CASH DEL MAR Z bay gelding 2005 | ZANG CONAN Z x CARINE DRUM VH JUXSCHOT | 4.00 | ||||
| *Connor Drain MUSTAX CYPRIAT bay gelding 2001 | HOLST CALATO x MELODIE VI | 4.00 | ||||
| *Ben Schroder AD UNANIEM bay stallion 2001 | KWPN - NED NUMERO UNO x PASSIVONA | 4.00 | ||||
| *James Billington VDL BOWMORE dark bay stallion 2006 | KWPN CHIN-CHIN x LIANCARA | 4.00 | ||||
| *Emma Augier De Moussac KANONJA mare 2005 | OLDBG KANNAN x GARLANDA | 4.00 | ||||
| *Wesley Heydens RIADLOC FLY LY bay gelding 2005 | SF DOLLAR DELA PIERRE x JINGLE FLY LY | 4.00 | ||||
| *Gilbert Bockmann CHECK IN 2 bay stallion 2003 | OLDBG COR D'ALME Z x ILONKA | 5.00 | ||||
| *Robert Vos INTERLINE H brown gelding 2002 WEE Enterprises | SWB INDOCTRO x ELATINE | 8.00 | ||||
| *Angelique Hoorn ALBALQAA chestnut mare 2003 | 8.00 | |||||
| *Andrew Ramsay WINN WINN bay mare 2003 | AES CHIN-CHIN x INVISIBLE | 8.00 | ||||
| *Hartwig Rohde HAVINGA'S AMANDO bay gelding 2005 | KWPN RASH R x PRETTY | 8.00 | ||||
| *Josephine Fogh Pedersen SALUT D'AMOUR dark bay mare 2003 | 8.00 | |||||
| *Gavin Harley UNDERSTONE VD KAPEL chestnut stallion 2004 | SBS HAPPY WIND D'HOF TEN BOX x RATINA P VAN DE KAPEL | 8.00 | ||||
| *Vanessa Mannix DOOLEY'S DELUXE Vanessa Mannix | 8.00 | |||||
| *Hanno Ellermann ELDORADO VD ZESHOEK TN bay stallion 2004 | BWP CLINTON x BIJOU ORAI | 9.00 | ||||
| *Aniek Poels QUONTINE DE LA ROQUE bay mare 2004 | SF KANNAN x WISHFULL D'IVE | 9.00 | ||||
| *Hilde Woudstra TITANIA gray mare 2000 Copernicus Stables LLC | NED | 12.00 | ||||
| *Dirk Ahlmann CAROSSO 2 gray gelding 2006 | HOLST CONTENDER x KANTATE II | 13.00 | ||||
| *Joy Lammers WINNY mare 2003 | NED QUASI MODO Z x OMBERLY | 13.00 | ||||
| *Glenn Knoester ALPICOR gelding 2005 | LUPICOR x TAYLOR | 13.00 | ||||
| *Annelies Vorsselmans CHAMBERTINO 2 dark bay gelding 2004 | HANN CONTENDRO I x DIANDRA | 15.00 | ||||
| *Jesper Romp A BIG BOY chestnut stallion 2000 | BWP KANNAN | 16.00 | ||||
| *Elina Petersson VALENTINO bay gelding 2002 | KWPN ORAME x HORTHOSA | 16.00 | ||||
| *Remco Been ZISSOGA 2 chestnut gelding 2004 | KWPN CONCORDE x ISSOGA | 16.00 | ||||
| *Klara Kostrzewa QUELF D'OR chestnut gelding 2004 | SF ELF D'OR x EUCLASE | 18.00 | ||||
| *Hendrik-Jan Schuttert BRAVOUR bay gelding 2006 | KWPN NAMELUS R x JANTIEN | 20.00 | ||||
| *Hester Klompmaker AIMEE* mare 2005 | SOLITAIR x OLETTE | 22.00 | ||||
| *James Davenport TIGER bay gelding 2004 | SWB CARDENTO x SANNA | 24.00 | ||||
| *Jody Van Gerwen TANTALUS gelding 2000 | NED NAMELUS R x KARINA | EL | ||||
| *Kim Hoogenraat TOP GUN bay gelding 2000 | KWPN HAMLET x MORORA | EL | ||||
| *Jennifer Goddard LUCKY LORD 20 bay gelding 2002 Stateside Farm LLC | BAYER LUX Z x EDLE VON LORD | RET | ||||
| *Harry Wiering, Jr WORLD WIDE bay mare 2003 | KWPN CORLAND x PALONA | RET | ||||
| *Rik Hemeryck FIGEAC DE REVE chestnut gelding 2005 | BWP MALITO DE REVES x LARINA DE REVE | RET | ||||
| *Patrick Van der Schans WILSON bay gelding 2003 | KWPN NUMERO UNO x SPECIAL D | RET | ||||
| *Cindy Van der Straten LUXANA H bay mare 2001 | HANN - GER LUX x LA GRANDINA | RET | ||||
| *Suzanne Tepper COHIBA bay stallion 2006 | HANN CHACCO-BLEU x ACORDA | RET | 

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit 
Ryegate Show Services when publishing.