$34,286 LUMMEN I GRAND PRIX QUALIFIER - B
| Date : April 11, 2014 | Entries : 83 | 
| CSI3* LUMMEN I - LUMMEN, BEL | 4/ 9/14- 4/13/14 | 
| Class Value : 1.00 | |
| Plc | Rider Horse Owner | Breed - Country Sire x Dam | Rnd 1 | JOff | Time | Prize | 
| 1 | *Koen Vereecke ALLEGRO VAN DE DONKHOEVE gelding 2000 | BEL MR BLUE x UTOPIA VAN DE DONKHOEVE | 0.00 | 0.00 | 37.26 | $8,228.88 | 
| 2 | *Simon Delestre STARDUST QUINHON bay mare 2006 | SF CALVARO (DE) x LONGANE QUINHON | 0.00 | 0.00 | 37.99 | $6,583.10 | 
| 3 | *Penelope Leprevost FLORA DE MARIPOSA chestnut mare 2005 | BWP FOR PLEASURE x ADELINE | 0.00 | 0.00 | 38.73 | $4,937.32 | 
| 4 | *Joe Clee UTAMARO D'ECAUSSINES bay stallion 2004 | SBS DIAMANT DE SEMILLY x ARIZONA VAN ARENBERG | 0.00 | 0.00 | 39.43 | $3,291.55 | 
| 5 | *Katty King WILEXO bay gelding 2003 Katty King | 0.00 | 0.00 | 40.43 | $2,304.08 | |
| 6 | *Wilhem Vermeir DIAMOND bay mare 2003 | BWP PARCO | 0.00 | 0.00 | 41.04 | $1,810.35 | 
| 7 | *Santiago Nunez Riva QUARELA DE TOSCANE bay mare 2004 | SF CORIANO x KARLA DE TOSCANE | 0.00 | 0.00 | 41.14 | $1,316.62 | 
| 8 | *Tim Hoster UT WODKA gray mare 2004 | HOLST CASSINI I x WODKA II | 0.00 | 0.00 | 41.52 | $987.46 | 
| 9 | *Harry Marshall BORDEAUX gray stallion 2006 | KWPN HEARTBREAKER | 0.00 | 0.00 | 44.51 | $987.46 | 
| 10 | *Gudrun Patteet SEA COAST ATLANTIC chestnut gelding 2006 | SBS SCHILLING x ATLANTA SITTE Z | 0.00 | 4.00 | 38.66 | $822.88 | 
| 11 | *Michael Duffy TOUCH OF CHILLI chestnut stallion 2004 | ISH OUT OF TOUCH x BALLYGINNIF CHILLI FILLI | 0.00 | 4.00 | 39.20 | $822.88 | 
| 12 | *Aymeric De Ponnat QUADESCH COURCELLE bay gelding 2004 | SF CACAO COURCELLE x HIRSUTE COURCELLE | 0.00 | 4.00 | 39.68 | $822.88 | 
| 13 | *Carlos Eduardo Motta Ribas RONALDO bay gelding 1998 Carlos Eduardo Motta Ribas | KWPN AHORN x SILMOSA | 0.00 | 4.00 | 41.26 | $137.14 | 
| 14 | *Maxime Harmegnies PREMIER DE FALAISE stallion 2003 | JARNAC x ESQUISSE D'ALLU | 0.00 | 4.00 | 42.18 | $137.14 | 
| 15 | *Guy Williams GOLDDIGGER chestnut stallion 1999 | CALVADOS | 0.00 | 8.00 | 38.44 | $137.14 | 
| 16 | *Phillip Miller CARITIAR Z gray stallion 2000 | 0.00 | 8.00 | 40.73 | $137.14 | |
| 17 | *Greg Broderick GOLDEN EXCHANGE chestnut mare 2005 | ISH CRUISING x BALLINAKILL CLOVER | 0.00 | 8.00 | 40.88 | $137.14 | 
| 18 | *Laura Robinson CREE CRUISER chestnut gelding 1999 | SSH GOLD HILLS x EARLYBIRD | 0.00 | 8.00 | 41.01 | $137.14 | 
| 19 | *Brecht Bille LENNOX LUIS gray gelding 2004 | SA LEVISTO x PREUSSENMAID | 0.00 | 8.00 | 41.69 | $137.14 | 
| 20 | *James Davenport TIGER bay gelding 2004 | SWB CARDENTO x SANNA | 1.00 | $137.14 | ||
| 21 | *Henri Kovacs CLYDE gray stallion 2004 Leonardo Aljure | HOLST CLEARWAY x PEARL QUEEN | 1.00 | $137.14 | ||
| 21 | *Nick Vrins GALISCO VAN PAEMEL gray stallion 2006 | BWP CICERO x QUERIDA MIA VAN PAEMEL | 1.00 | $137.14 | ||
| *Karim El Zoghby AMELIA bay mare 2005 | KWPN | 1.00 | ||||
| *Constant Van Paesschen TOSCAN DE SAINTE HERMELLE gray gelding 2003 | SBS SURCOUF DE REVEL x GZARA DE SAINTE HERMELLE | 1.00 | ||||
| *Lucia Vizzini LISMEEN LANCER bay gelding 2002 | ISH LIMMERICK x DUBH RUA | 1.00 | ||||
| *Stefanie Van Den Brink ACE gray gelding 2005 | KWPN EUROCOMMERCE BERLIN x BELLA | 1.00 | ||||
| *Roelof Bril ARLANDO bay gelding 2005 | KWPN URSEL x PROBERLINA | 2.00 | ||||
| *Jeroen Appelen FILESTO VAN DE HERKANT gray stallion 2005 | BWP OKLUND x VALINE VAN DE HERKANT | 4.00 | ||||
| *Samuel Hutton HEIDI DU RUISSEAU Z bay mare 2004 | ZANG HEARTBREAKER x PUPIBLUE DU RUISSEAU | 4.00 | ||||
| *Timothee Anciaume QUORIOSO PRE NOIR bay stallion 2004 | SF KANNAN | 4.00 | ||||
| *William Funnell BILLY MEXICO chestnut stallion 2005 | AES CEVIN Z x BIDORETTE | 4.00 | ||||
| *Werner Muff POLLENDR dark bay stallion 2005 | RHEIN POLYTRAUM x CARINA | 4.00 | ||||
| *Niels Bruynseels ECHO VT SPIEVELD chestnut stallion 2004 | BWP HEARTBREAKER x TEQUILA VAN SPIEVELD | 4.00 | ||||
| *Stein Endresen CASSIOPEIA 55 gray mare 2001 | MECKL CELLESTIAL | 4.00 | ||||
| *Viktor Daem EPSOM LADY bay mare 2004 | 4.00 | |||||
| *Pieter Devos ECHO D bay gelding 2004 | BWP ORLANDO x NISTRIA DE LAUZELLE | 4.00 | ||||
| *Bart Clarys ESPRIT DS gray mare 2004 | BWP DARCO x FLORENCE I | 4.00 | ||||
| *Pedro Veniss RISSOA D'AG BOIS MARGOT chestnut stallion 2005 | SF QUAPRICE BOIMARGOT QUINCY x UNISSON DE L'ERVE | 4.00 | ||||
| *Glenn Knoester ALBERTO dark bay gelding 2005 | KWPN R-VINCKENBURGH x BE CAREFULL GT | 4.00 | ||||
| *Yuri Mansur Guerios ZAMILLUS AGAIN bay stallion 2004 Elad Yaniv | KWPN INDOCTRO x NATOSCA | 4.00 | ||||
| *Aniek Poels POPCORN chestnut gelding 2003 | BEL | 4.00 | ||||
| *Jerome Guery V PLEASURE 2005 | SBS | 5.00 | ||||
| *John Whitaker ZANTOS II black stallion 2004 | KWPN SOLITAIR x SUPREME | 5.00 | ||||
| *Sven Van Dijck VICI R bay gelding 2003 | 5.00 | |||||
| *Olivier Philippaerts FAUSTINO DE TILI gray gelding 2005 | BWP BERLIN x BIJOU DE VIJFHEIDE | 5.00 | ||||
| *Carla Cimolai PIKEUR CARINA bay mare 2002 | HOLST CARRY x KYRA III | 5.00 | ||||
| *Pilar Lucrecia Cordon Muro ARMANI DES MARAICHERS bay stallion 2006 | SBS KASHMIR VAN SCHUTTERSHOF x CATANIA | 5.00 | ||||
| *Maurice Van Roosbroeck DYLANO gelding 2001 Maurice Van Roosbroeck | BEL | 5.00 | ||||
| *Shane Breen FARAO VANT VENNEHOF bay stallion 2005 | BWP TRIOMPHE DE MUZE x WATOE VANT VENNEHOF | 5.00 | ||||
| *Luis Sabino Goncalves IMPERIO EGIPCIO RIVAGE DE SISSE bay gelding 2005 | SF JARNAC x CYBELLE DE SISSE | 5.00 | ||||
| *Rik Hemeryck FOICA VAN DEN BISSCHOP bay mare 2006 | BWP VIGO D'ARSOUILLES x TROICA | 5.00 | ||||
| *Donaat Brondeel BREMEERSEN ADORADO stallion 2002 | ACORADO x GLUECKSFEE | 5.00 | ||||
| *Trevor Coyle GRAVITY OF GREENHILL Z bay gelding 2006 | BWP NABAB DE REVE x COULEUR D V/H HAVERHOF | 5.00 | ||||
| *Johnny Pals TYRAH VAN GENERHESE gray mare 2003 | SBS | 8.00 | ||||
| *Bianca Schoenmakers ANASTASIA HDH bay mare 2005 | KWPN OKLUND x URSINA | 8.00 | ||||
| *Peter Smyth CORRIB HOUSE bay gelding 2003 | ISH HARLEQUIN DE CAREL x COPPA LEAF | 8.00 | ||||
| *Jan Vinckier LORDANA chestnut mare 2004 | HANN | 8.00 | ||||
| *Mike Van Olst NAVARRO UK bay gelding 2006 | AES DARCO x JOYCE DE LA HORSE | 8.00 | ||||
| *Andre Freire BROWNBOY | 8.00 | |||||
| *Patrick Spits ULETTA VD DWERSE HAGEN bay mare 2004 | SBS CENTO LANO x BALETTA VD ZUUTHOEVE | 8.00 | ||||
| *Frederic David LANDO BOY bay stallion 2003 | OLDBG LANDO x WIRINA | 8.00 | ||||
| *Roland Grimm EVEN TO HEAVEN chestnut gelding 2001 | ESPRI | 8.00 | ||||
| *Ann Carton-Grootjans FUNKY MUSIC gray mare 2005 | BWP VIGO D'ARSOUILLES x LHASA | 8.00 | ||||
| *Bert Prouve CADIDA VH PROVAHOF | 9.00 | |||||
| *Anders Lidbeck CANDESCENT KITT gray mare 2003 | SWB CARDENTO 933 x CORNISH KITT | 9.00 | ||||
| *Ben Beevers FILOU VD WATERINGHOEVE bay gelding 2005 | BWP TOULON x WITSKE VD WATERINGHOEVE | 9.00 | ||||
| *Dennis van den Brink ROYAL DREAM mare 2002 Teus Van De Brink | INDOCTRO x KARMETTE | 9.00 | ||||
| *Elin Jansson DUCHESSE VD ZUUTHOEVE bay mare 2003 | BWP THUNDER VAN DE ZUUTHOEVE x GRANADA | 12.00 | ||||
| *Lawrence Greene ARRIVEDERCI 7 bay stallion 2001 | BAVAR ASTI SPUMANTE 7 x DOLCE VITA | 12.00 | ||||
| *Ibrahim Hani Bisharat AJAX dark bay gelding 2005 | KWPN HEARTBREAKER x ROSEANE | 13.00 | ||||
| *Mario Prieto REGAN KERVEC black stallion 2005 | SF KANNAN x CIBELLE OF COLORS | 13.00 | ||||
| *Ludo Philippaerts CHALLENGE VD BEGIJNAKKER bay gelding 2002 Bart Keisse | CHELLANO Z x VOYELLE VD BEGIJNAKKER | 13.00 | ||||
| *Richard Davenport DAEDALUS VAN T & L bay gelding 2003 | BWP SALVADOR V x WELFE VD HEFFINCK | 13.00 | ||||
| *Dominique Hendrickx CORNETTO K gray stallion 2006 | HANN CORNET OBOLENSKY x CLEOPATRA | 13.00 | ||||
| *Chloe Vranken ACORADO 3 DELLA CACCIA bay gelding 2002 | ACORD II x DOREEN XIII | 14.00 | ||||
| *Luka Zaloznik ELOISE DU PETIT VIVIER bay mare 2004 | BWP NON STOP x MORGANNE DU PETIT VIVIER | 16.00 | ||||
| *Dirk Demeersman ARTEMISE DU HOUSSOIT chestnut mare 2006 | SBS SHERMAN SITTE x QURISTEL DU HOUSSOIT | 16.00 | ||||
| *Laura Renwick ROLLER COASTER bay mare 2001 | ISH HIGH ROLLER | 17.00 | ||||
| *Chaouki Rijnders CAPACITY chestnut mare 2002 | SHEYENNE DE BRUCKER x VIENNA D EVERSEM | 20.00 | ||||
| *Frans Wijlaars VINCE BLACK bay gelding 2002 | KWPN HEMMINGWAY x CIDONA | 32.00 | ||||
| *Steve Lefevre FERIA VD ZWINGELSTAL | RET | |||||
| *Cecile Hatteland BECORDIA bay mare 2006 | A HOLD UP PREMIER x TERCORDIA | RET | ||||
| *Evelyne Bussmann ILE D'AVELINE CH bay mare 2004 | CH INDOCTRO x OCEANE DE LA TAILLE CH | RET | 

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit 
Ryegate Show Services when publishing.