$31,390 GORLA MINORE GRAND PRIX QUALIFIER
| Date : Jul 9, 2021 | Entries : 56 | 
| CSI4* GORLA MINORE - GORLA MINORE, ITA | 7/7/2021 - 7/11/2021 | 
| Class Value : 1.14 | |
| Height : 1.50 | 
| Plc | Rider Owner | Horse | Rnd 1 | JOff | Time | Prizes | 
| 1 | *Sameh El Dahan | WKD AIMEZ MOI chestnut mare 2010 ISH | 0 | 67.67 | $7,786 | |
| 2 | *Paul Estermann | FLEUR SINAA-A | 0 | 69.08 | $6,229 | |
| 3 | *Fabio Brotto | VANIGLIA DELLE ROANE mare 2008 MIPAAF | 0 | 71.52 | $4,672 | |
| 4 | *Bruno Garez | UNITED SUNHEUP bay stallion 2008 SF | 0 | 72.68 | $3,115 | |
| 5 | *Elian Baumann | CAMPARI Z gelding 2007 ZANG | 0 | 73.02 | $2,180 | |
| 6 | *Barbara Schnieper | ESCOFFIER bay gelding 2009 KWPN | 0 | 73.24 | $1,713 | |
| 7 | *Emiliano Liberati | DOOLEY WV gelding 2008 KWPN | 0 | 74.70 | $1,246 | |
| 8 | *Martin Rodriguez Vanni | HIGHWAY gelding 2012 | 0 | 74.75 | $934 | |
| 9 | *Mohammed Ahmed Al Owais | DALIDA VAN DE ZUUTHOEVE | 0 | 75.47 | $934 | |
| 10 | *Alain Jufer | DANTE MM | 0 | 75.54 | $779 | |
| 11 | *Nicola Pohl | EXELERO 2 chestnut gelding 2008 | 0 | 75.80 | $779 | |
| 12 | *Hilary Scott | OAKS MILKY WAY gray mare 2007 AWHA CLEARWAY | 0 | 75.86 | $779 | |
| 13 | *Emanuele Camilli | CHADELLANO PS | 0 | 78.10 | $122 | |
| 14 | *Sergio Neuppmann Jr | CHICCA BLUE bay mare 2007 | 0 | 78.28 | $122 | |
| 15 | *Roger Chammas | DON QUENTIN gelding 2012 | 0 | 78.96 | ||
| 16 | *Basile Bettendorf | AMADEUS D'ONCIERES | 0 | 80.66 | ||
| 17 | *Joanna Parkinson | CHACOLU bay gelding 2009 OS | 0 | 80.84 | ||
| 18 | *Alberto Carrara | JINCEROT gelding 2009 BWP | 1 | 83.92 | ||
| 19 | *Pia Reich | PB CHACONIE mare 2010 | 4 | 70.16 | ||
| 20 | *Gerfried Puck | MELODY VD SMIDSHOEVE | 4 | 70.43 | ||
| 21 | *Dermott Lennon | MJM PURSUIT mare 2009 ISH GBR | 4 | 73.26 | ||
| 22 | *Marcel Marschall | EXTRA STRONG stallion 2009 KWPN | 4 | 73.40 | ||
| 23 | *Patrik Majher | CLAUDE | 4 | 73.44 | ||
| 24 | *Giuseppe Rolli | BALISTO Z bay stallion 2008 ZANG | 4 | 73.60 | ||
| 25 | *Maximilian Weishaupt | NEXUS 12 | 4 | 74.73 | ||
| 26 | *Marta Bottanelli | GUNTHER S | 4 | 78.35 | ||
| 27 | *Tomas Couve Correa | APPLE DU MADRAS mare 2010 SF | 4 | 78.55 | ||
| 28 | *Yannick Jorand | CIPETTO 2 bay gelding 2008 HOLST CONTAGIO x ODYSSEE II | 4 | 78.80 | ||
| 29 | *Mario Prieto | VIVALGOT | 4 | 79.25 | ||
| 30 | *Elizabeth Bates | CHRONOS 31 gelding 2009 HOLST | 4 | 79.37 | ||
| 31 | *Karina Johannpeter | ESCAPE-ADVENTURE | 4 | 79.67 | ||
| 32 | *Omar Abdul Aziz Al Marzooqi | DENITHA chestnut gelding 2008 KWPN VINGINO | 4 | 81.89 | ||
| 33 | *Matheus Correa | ZEUSZ | 5 | 83.15 | ||
| 34 | *Dan Kremer | MUGANO VAN KLAPSCHEUT | 5 | 84.17 | ||
| 35 | *Piergiorgio Bucci | CASAGO | 7 | 91.46 | ||
| 36 | *Paul Kennedy | CARTOWN DANGER MOUSE bay mare 2006 | 8 | 71.15 | ||
| 37 | *Francesca Ciriesi | CALOTTA 23 dark bay mare 2006 HANN CORNET OBOLENSKY x RABANNA VAN COSTERSVELD | 8 | 73.05 | ||
| 38 | *Federico Ciriesi | CALAIS D'ARGILLA Z bay gelding 2009 ZANG | 8 | 75.59 | ||
| 39 | *Pedro Veniss | BOECKMANNS LORD PEZI JUNIOR bay stallion 2009 OLDBG | 8 | 76.69 | ||
| 40 | *Ramzy Al Duhami | HIGH QUALITY J bay gelding 2007 BWP QUADRILLO | 8 | 78.82 | ||
| 41 | *Antonio Matos Almeida | CALYPSO DE KAMELIA | 8 | 78.90 | ||
| 42 | *Lars Bak Andersen | CALVIN 115 | 8 | 80.24 | ||
| 43 | *Emanuela Forte | LABADIA B bay gelding 2006 HOLST LAVALL I x MADAM | 8 | 81.80 | ||
| 44 | *Bruce Goodin | BACKATORPS DANNY V bay gelding 2008 KWPN QUASIMODO Z | 9 | 83.49 | ||
| 45 | *Cecilie Hatteland | IZONWINO | 9 | 84.10 | ||
| 46 | *Joao Marquilhas | GLAMOUR ES | 12 | 72.20 | ||
| 47 | *Marc Rothlisberger | CARLCHEN 80 | 12 | 72.26 | ||
| 48 | *Andre' Reichmann | NAPOLEON VAN DEN DAEL | 12 | 73.35 | ||
| 49 | *Massimo Grossato | IERLAND VDL | 12 | 74.95 | ||
| 50 | *Miklos Tassilo Csillaghy | DENIRO gelding 2007 BWP | 12 | 81.70 | ||
| 51 | *Rebecca McGoldrick | FANTA M | 12 | 81.89 | ||
| 52 | *David Will | QUENTUCKY JOLLY gelding 2004 SELLE FRAN FRA NIRVANA V | 16 | 67.93 | ||
| 53 | *Olivier Bujard | QUEVADIS K CH gelding 2012 | 16 | 96.62 | ||
| 54 | *Irma Karlsson | CHACCONU bay gelding 2008 OS | 19 | 109.45 | ||
| *Donald Whitaker | DI CAPRIO | Ret | ||||
| *Simon Widmann | MALDONADO E | Ret | 
* denotes ride to count for computer list
Email questions to :GrandPrix@Ryegate.com

Courtesy of:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.