| FEI Horse Inspection (Large Equine Area) 5:00pm |
||||
| 90 | Model Green Conformation Hunter | Results | ||
| 100 | Model Regular Conformation Hunter | Results | ||
| 92 | Green Conformation Hunter | Results | Order of Go | Course Plan |
| 93 | Green Conformation Hunter | Results | Order of Go | Course Plan |
| 102 | Regular Conformation Hunter | Results | Order of Go | Course Plan |
| 103 | Regular Conformation Hunter | Results | Order of Go | Course Plan |
| 114 | Pre-Green Hunter 3' | Results | Order of Go | Course Plan |
| 115 | Pre-Green Hunter 3' Stake ** | Results | Order of Go | Course Plan |
| 116 | Pre-Green Hunter 3' Championship | Results | ||
| 921 | Grooms Award - Pre-Green Hunter 3' | Results | ||
| 124 | Pre-Green Hunter 3'3" | Results | Order of Go | Course Plan |
| 125 | Pre-Green Hunter 3'3" Stake ** | Results | Order of Go | Course Plan |
| 127 | USHJA Pre-Green Incentive Stake (**run concurrent with 115 & 125) |
Results | ||
| 126 | Pre-Green Hunter 3'3" Championship | Results | ||
| 922 | Grooms Award - Pre-Green Hunter 3'3" | Results | ||
| Set Course | ||||
| 202 | Open Jumper II 1 | Results | Order of Go | Course Plan |
| 206 | Open Jumper II 2(a) | Results | Order of Go | Course Plan |
| Evening Session | ||||
| 201 | Open Jumper Speed III | Results | Order of Go | Course Plan |
| Jet Set Flyball Demo | ||||
| Canadian Cowgirls salute the Military |