| 94 | Green Conformation Hunter - Handy | Results | Order of Go | Course Plan |
| 95 | Green Conformation Hunter | Results | Order of Go | Course Plan |
| 104 | Regular Conformation Hunter - Handy | Results | Order of Go | Course Plan |
| 105 | Regular Conformation Hunter | Results | Order of Go | Course Plan |
| 91 | Green Conformation Hunter Under Saddle | Results | ||
| 96 | Green Conformation Hunter Championship | Results | ||
| 923 | Grooms Award - Green Conformation Hunter | Results | ||
| 101 | Regular Conformation Hunter Under Saddle | Results | ||
| 106 | Regular Conformation Hunter Championship | Results | ||
| 924 | Grooms Award - Regular Conformation Hunter | Results | ||
| 107 | Grand Champion Hunter | Results | ||
| 925 | The EMO Agency Professional Hunter High Five Award | Results | ||
| 926 | Grooms Award - Grand Champion Hunter | Results | ||
| 108 | Leading Hunter Rider | Results | ||
| 152 | Amateur Owner Hunter 3'3" 18-35 | Results | Order of Go | Course Plan |
| 153 | Amateur Owner Hunter 3'3" 18-35 | Results | Order of Go | Course Plan |
| 162 | Amateur Owner Hunter 3'3" 36 & Over | Results | Order of Go | Course Plan |
| 163 | Amateur Owner Hunter 3'3" 36 & Over | Results | Order of Go | Course Plan |
| 151 | Amateur Owner Hunter 3'3" 18-35 Under Saddle | Results | ||
| 161 | Amateur Owner Hunter 3'3" 36 & Over Under Saddle | Results | ||
| Set Course | ||||
| 203 | Open Jumper II 1 | Results | Order of Go | Course Plan |
| 216 | Amateur Owner Jumper II 2(a) | Results | Order of Go | Course Plan |
| Evening Session | ||||
| 208 | $40,000 Pennsylvania Big Jump presented by Wilmington Trust (FEI) 238.2.2 |
Results | Order of Go | Course Plan |
| 935 | Senior Week Tackroom Award | Results | ||
| Canadian Cowgirls |