| 134 | Amateur Owner Hunter 18-35 - Handy | Results | Order of Go | Course Plan |
| 135 | Amateur Owner Hunter 18-35 Formal Attire | Results | Order of Go | Course Plan |
| 136 | Amateur Owner Hunter 18-35 Championship | Results | ||
| 930 | Grooms Award - Amateur Owner Hunter 18-35 | Results | ||
| 144 | Amateur Owner Hunter 36 & Over - Handy | Results | Order of Go | Course Plan |
| 145 | Amateur Owner Hunter 36 & Over Formal Attire | Results | Order of Go | Course Plan |
| 146 | Amateur Owner Hunter 36 & Over Championship | Results | ||
| 931 | Grooms Award - Amateur Owner Hunter 36 & Over | Results | ||
| 932 | The EMO Agency Amateur Owner Hunter High Five Award | Results | ||
| 933 | The EMO Agency Overall Hunter High Five Award | Results | ||
| 147 | Grand Amateur Owner Hunter Championship | Results | ||
| 148 | Grooms Award - Grand Amateur Owner Hunter | Results | ||
| Set Course | ||||
| 226 | NAL Children's Jumper Finals - presented by EquiFit | Results | Order of Go | Course Plan |
| 227 | NAL Adult Jumper Finals - Presented by SmartPak | Results | Order of Go | Course Plan |
| 229 | NAL Low Jr/AO Jumper Finals - presented by UltrOZ | Results | Order of Go | Course Plan |
| 218 | SJHOF A/O Jumper Classic | Results | Order of Go | Course Plan |
| 219 | A/O Jumper Championship | Results | ||
| 220 | A/O Jumper Leading Rider | Results | ||
| Evening Session | ||||
| 209 | $85,000 Grand Prix de Penn National (FEI) 238.2.2 | Results | Order of Go | Course Plan |
| 210 | Caretaker Award | Results | ||
| 211 | Open Jumper Championship | Results | ||
| 212 | Open Jumper Leading Rider Award | Results | ||
| 213 | Leading Lady Jumper Rider Award | Results | ||
| Canadian Cowgirls |